Downtown Pensacola Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight into critical Average trends: Cost per ft2 selling / sold and length of days on market (DOM) . This Gulf Breeze, Pensacola, Florida market report presents interactive data mapped to specific parameters and updated by the MLS Realtor®’s database every 15 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Heinberg St 5 4 3,907 $1,974,000 $505.25 0 days
1215 Gadsden St 3 5 4,051 $1,650,000 $473.19 84 days
748 Wright St 3 3 2,361 $1,199,000 $507.84 309 days
245 Intendencia St 4 2 2,456 $1,195,000 $486.56 40 days
701 Palafox St Unit #2B 2 2 1,574 $1,175,000 $746.51 21 days
601 Crown Cv 4 4 3,342 $1,150,000 $344.11 49 days
92 Gadsden St N/A N/A N/A $1,149,000 $177.42 108 days
97 Spring St Unit #708 2 3 1,425 $1,147,125 $805 173 days
308 Romana St 4 5 3,144 $1,100,000 $349.87 22 days
301 8th Ave 3 3 2,033 $1,000,000 $491.88 105 days
307 8th Ave 3 3 2,105 $1,000,000 $475.06 309 days
97 Spring St Unit #206 2 3 1,475 $995,625 $675 131 days
1931 Jackson St 3 2 2,989 $899,900 $301.07 3 days
423 Baylen St 5 3 2,886 $899,000 $311.50 52 days
314 Florida Blanca St 3 2 1,932 $799,000 $413.56 284 days
211 Cervantes 12 12 6,507 $750,000 $115.26 16 days
131 Cevallos St 3 3 2,024 $750,000 $370.55 333 days
572 Santos St 2 3 1,320 $749,000 $567.42 29 days
425 Government St 3 1 1,089 $749,000 $687.79 115 days
615 La Rua St 4 4 2,561 $720,000 $281.14 60 days
1180 Intendencia St 4 4 2,355 $719,000 $305.31 189 days
511 Government St 4 1 1,452 $699,000 $481.40 3 days
414 Intendencia 2 2 1,634 $625,000 $382.50 114 days
121 H St 4 4 2,254 $599,900 $319.10 173 days
120 I St 4 4 2,254 $599,900 $319.10 162 days
1601 Jackson St N/A N/A N/A $595,000 Unknown 186 days
221 D St 4 4 2,074 $589,000 $360.91 517 days
4 Gadsden St 4 3 2,284 $575,000 $251.75 64 days
716 M St 5 4 2,414 $569,000 $235.71 30 days
824 Belmont St 2 2 2,265 $550,000 $242.83 64 days
704 Government St 2 2 1,357 $549,000 $404.57 3 days
904 Belmont St 3 4 2,070 $529,900 $255.99 67 days
1264 Zarragossa St 3 3 1,880 $529,900 $281.86 281 days
440 F St 4 3 1,874 $527,900 $281.70 281 days
880 Main St 3 4 1,873 $519,900 $277.58 306 days
1189 Intendencia St 3 3 1,859 $514,900 $276.98 366 days
1179 Intendencia St 3 3 1,859 $514,900 $276.98 366 days
241 H St 3 3 1,785 $499,900 $280.06 57 days
118 B St 3 4 1,873 $499,000 $266.42 254 days
717 A St 4 3 2,106 $499,000 $236.94 362 days
711 A St 4 3 2,102 $499,000 $237.39 362 days
820 Jackson St 1 1 1,995 $484,000 $242.61 157 days
701 A St 3 3 1,980 $480,000 $242.42 363 days
114 G St 4 3 1,725 $475,000 $275.36 72 days
905 Intendencia St 3 3 1,768 $474,400 $268.33 190 days
903 Intendencia St 3 3 1,768 $474,400 $268.33 190 days
1802 Government St 3 3 1,768 $474,400 $268.33 213 days
1550 Romana St 4 3 1,903 $471,900 $247.98 302 days
1540 Romana St 4 3 1,903 $471,900 $247.98 302 days
701 F St 3 2 1,728 $465,000 $269.10 25 days
Average: 3.2 2.8 1,815 $475,631 $304 337 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Jackson St 3 3 1,890 $567,000 $300 0 days
214 Government St Unit #A 2 3 1,689 $499,000 $295.44 361 days
1304 Intendencia 3 2 1,342 $377,000 $280.92 161 days
512 Romana St N/A N/A N/A $324,900 Unknown 643 days
991 Romana St 3 2 1,283 $125,000 $97.43 17 days
215 J St 3 1 858 $110,000 $128.21 11 days
Average: 2.8 2.2 1,412 $333,816 $220 198 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 La Rua Landing 4 5 3,962 $2,375,000 $2,545,000 $642.35 2 days 9/14/22
201 Government St N/A N/A N/A $2,500,000 $1,950,000 $190.50 80 days 8/10/22
624 Romana St 4 6 4,303 $1,650,000 $1,560,000 $452.44 10 days 10/7/22
1816 La Rua St 4 6 4,533 $1,850,000 $1,550,000 $401.76 60 days 10/17/22
513 Romana St 2 2 3,174 $1,825,000 $1,500,000 $472.59 64 days 11/16/22
117 Garden St N/A N/A N/A $1,800,000 $1,350,000 Unknown 91 days 8/19/22
890 F St 3 2 2,246 $1,150,000 $1,200,000 $534.28 2 days 7/1/22
752 Wright St 3 3 2,361 $1,150,000 $1,150,000 $487.08 218 days 1/17/23
1200 Barrancas Ave N/A N/A N/A $1,200,000 $1,137,500 Unknown 403 days 6/27/22
410 Intendencia St 3 3 2,170 $1,075,000 $1,100,000 $506.91 54 days 2/27/23
314 7th Ave 3 3 2,105 $1,100,000 $1,050,000 $498.81 349 days 4/19/22
1800 La Rua St 4 3 3,668 $1,100,000 $1,050,000 $286.26 3 days 5/5/22
302 7th Ave 3 3 2,105 $1,000,000 $1,000,000 $475.06 32 days 8/9/22
703 Port Royal Way 2 3 2,609 $998,000 $972,000 $372.56 10 days 12/21/22
92 Gadsden St 5 3 4,210 $998,000 $953,000 $171.10 6 days 8/3/22
308 Romana St 4 4 2,952 $999,999 $950,000 $321.82 23 days 4/1/22
536 Romana St 4 4 2,835 $949,000 $900,000 $398.05 14 days 1/18/23
54 Port Royal Way 3 3 2,641 $898,800 $875,000 $331.31 4 days 5/26/22
1325 Jackson St 5 4 3,357 $825,000 $815,000 $302.19 58 days 4/6/22
16 Larua St 5 3 2,928 $850,000 $794,000 $271.17 248 days 7/18/22
109 D St 3 2 1,399 $799,000 $757,000 $541.10 9 days 2/13/23
508 Gregory St 5 3 3,000 $699,000 $750,000 $355.45 32 days 9/22/22
200 Intendencia St 3 4 1,897 $750,000 $750,000 $395.36 1 day 2/3/23
850 Palafox St Unit #C 1 1 1,242 $795,000 $750,000 $603.86 272 days 1/25/23
118 Wright St 1 2 1,508 $780,000 $745,000 $494.03 42 days 3/28/23
167 Spring St 3 4 1,897 $675,000 $730,000 $384.82 0 days 2/28/23
210 Intendencia St 3 4 1,897 $730,000 $730,000 $384.82 43 days 2/13/23
710 Zarragossa St 4 4 2,320 $699,900 $699,900 $301.68 1 day 5/6/22
161 Spring St 3 4 1,897 $660,000 $683,000 $360.04 3 days 2/1/23
130 I St 4 4 2,214 $679,900 $679,900 $369.51 113 days 8/25/22
316 E St 4 4 2,206 $675,000 $674,900 $368.40 31 days 9/8/22
432 Bayfront Pkwy Unit #A 2 3 2,007 $695,000 $650,000 $323.87 2 days 2/10/23
206 Intendencia St 2 3 1,619 $599,000 $650,000 $401.48 63 days 2/8/23
125 La Rua St 3 3 2,077 $640,000 $640,000 $308.14 74 days 6/8/22
151 Spring St 3 4 1,832 $640,000 $640,000 $349.34 26 days 1/27/23
157 Spring St 3 4 1,832 $640,000 $640,000 $349.34 48 days 2/6/23
119 La Rua St 3 3 2,077 $640,000 $640,000 $308.14 229 days 10/28/22
15 Port Royal Way 3 3 2,215 $699,900 $629,000 $283.97 2 days 9/16/22
1425 Cypress St 3 3 2,496 $625,000 $600,000 $240.38 47 days 9/15/22
412 Belmont St 3 3 2,095 $599,900 $599,900 $286.35 154 days 3/20/23
204 Intendencia St 2 3 1,619 $599,000 $599,000 $369.98 3 days 2/3/23
208 Intendencia St 2 3 1,619 $599,000 $599,000 $369.98 3 days 2/3/23
600 Jackson St N/A N/A N/A $649,000 $595,000 $181.07 18 days 4/12/22
121 La Rua St 2 3 1,891 $580,000 $594,770 $314.53 182 days 6/17/22
123 La Rua St 2 3 1,891 $580,000 $580,000 $306.72 203 days 7/15/22
140 I St 4 3 1,903 $579,900 $579,900 $304.73 125 days 9/7/22
110 I St 4 3 1,903 $579,900 $579,900 $304.73 107 days 8/18/22
1618 Barrancas Ave N/A N/A N/A $575,000 $575,000 $110.58 253 days 6/27/22
165 Spring St 2 3 1,619 $570,000 $570,000 $352.07 0 days 2/2/23
163 Spring St 2 3 1,619 $570,000 $570,000 $352.07 208 days 1/27/23
Average: 2.8 2.4 1,622 $457,777 $443,143 $281 68 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.