Downtown Pensacola Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight into critical Average trends: Cost per ft2 selling / sold and length of days on market (DOM) . This Gulf Breeze, Pensacola, Florida market report presents interactive data mapped to specific parameters and updated by the MLS Realtor®’s database every 15 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 La Rua St 14 14 7,574 $2,799,000 $564.20 131 days
17 Wharf Ave 4 5 4,424 $2,300,000 $519.89 110 days
779 Palafox St 3 4 2,476 $1,890,000 $763.33 60 days
710 I St N/A N/A N/A $1,800,000 $1,200 139 days
1625 Heinberg St 5 4 3,907 $1,699,000 $434.86 249 days
529 Government St 6 6 4,246 $1,649,000 $443.52 11 days
315 Chase St 4 3 2,520 $1,496,000 $593.65 204 days
401 Barcelona St N/A N/A N/A $1,250,000 $402.19 12 days
601 Crown Cv 4 4 3,342 $1,250,000 $374.03 83 days
97 Spring St Unit #708 2 3 1,425 $1,147,125 $805 173 days
17 Palafox Pl Unit #206 2 3 1,340 $1,050,000 $783.58 22 days
97 Spring St Unit #206 2 3 1,475 $995,625 $675 131 days
307 8th Ave 3 3 2,319 $995,000 $429.06 57 days
850 Palafox St Unit #C 1 1 1,250 $985,000 $788 84 days
17 Palafox Pl Unit #305 2 3 1,334 $975,000 $730.88 35 days
423 Gregory 9 6 4,086 $973,000 $238.13 74 days
17 Palafox Pl Unit #208 2 3 1,251 $950,000 $759.39 28 days
17 Palafox Pl Unit #301 2 3 1,137 $900,000 $791.56 88 days
1516 Belmont St 4 5 2,872 $899,000 $313.02 34 days
369 Clubbs St Unit #A&B N/A N/A N/A $799,900 $336.09 74 days
508 Santos St 2 3 1,292 $775,000 $599.85 209 days
217 Devilliers St 3 4 2,000 $750,000 $375 41 days
314 Florida Blanca St 3 2 1,932 $749,900 $388.15 52 days
423 Gregory 9 6 4,086 $729,000 $178.41 74 days
1180 Intendencia St 4 4 2,355 $719,000 $305.31 438 days
615 La Rua St 4 4 2,561 $689,000 $269.04 174 days
1170 Intendencia St 5 4 2,533 $679,000 $268.06 102 days
807 Garden St 4 1 2,400 $675,000 $281.25 134 days
211 Cervantes 12 12 6,507 $650,000 $99.89 265 days
416 Baylen St 4 5 2,032 $625,000 $307.58 78 days
303 Reus St 3 3 1,808 $617,900 $341.76 204 days
301 Reus St 3 3 1,808 $617,900 $341.76 60 days
305 Reus St 3 3 1,808 $617,900 $341.76 204 days
898 Main St 3 4 1,914 $579,000 $393.34 714 days
794 11th Ave 3 2 2,156 $579,000 $268.55 164 days
214 Government St Unit #B 2 3 1,900 $499,000 $262.63 102 days
18 Wharf Ave N/A N/A N/A $489,900 Unknown 171 days
1681 Romana St 4 2 1,840 $480,000 $260.87 32 days
739 E St 3 3 1,832 $480,000 $262.01 0 days
105 Port Royal Way Unit #105 1 2 1,303 $474,900 $364.47 46 days
400 Gregory St 2 3 2,387 $473,000 $198.16 105 days
717 A St 4 3 2,106 $472,000 $224.12 547 days
16 M St 3 4 1,936 $469,900 $242.72 37 days
1550 Romana St 4 3 1,903 $459,999 $241.72 551 days
1540 Romana St 4 3 1,903 $459,999 $241.72 551 days
523 Wright St 3 4 1,564 $458,500 $293.16 196 days
522 Government St Unit #12 2 3 1,044 $458,000 $438.70 110 days
111 9th Ave N/A N/A N/A $439,000 Unknown 33 days
909 Jackson St 3 3 1,735 $399,999 $230.55 293 days
925 Jackson St 3 3 1,735 $399,999 $230.55 293 days
Average: 3.0 2.7 1,710 $513,134 $324 300 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Port Royal Way 4 4 4,894 $3,650,000 $745.81 267 days
321 Government St 3 3 1,808 $647,900 $358.35 135 days
891 Zarragossa St 3 4 1,914 $565,000 $383.83 76 days
613 M St 2 1 1,208 $140,000 $115.89 118 days
600 BLK Wright St N/A N/A N/A $47,000 Unknown 597 days
Average: 3.0 3.0 2,456 $1,009,980 $378 238 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1717 La Rua St 4 4 3,580 $2,250,000 $2,100,000 $586.59 6 days 8/31/23
34 Port Royal Way 4 5 5,133 $2,200,000 $2,000,000 $542.89 53 days 9/14/23
433 Zarragossa St 3 4 3,217 $1,575,000 $1,575,000 $520.66 7 days 10/25/23
1600 Jackson St 6 4 4,302 $1,565,000 $1,530,000 $424.29 100 days 8/22/23
816 Belmont 3 4 2,541 $1,500,000 $1,425,000 $560.80 155 days 11/16/23
1215 Gadsden St 3 5 4,051 $1,490,000 $1,420,000 $407.23 223 days 9/15/23
39 Port Royal Way 3 4 3,026 $1,399,000 $1,300,000 $429.61 48 days 11/2/23
557 Aragon St 4 4 2,376 $1,257,700 $1,235,000 $738.64 8 days 11/17/23
752 Wright St 3 3 2,361 $1,150,000 $1,150,000 $487.08 218 days 1/17/23
748 Wright St 3 3 2,361 $1,199,000 $1,150,000 $487.08 325 days 5/19/23
410 Intendencia St 3 3 2,170 $1,075,000 $1,100,000 $506.91 54 days 2/27/23
701 Palafox St Unit #2B 2 2 1,574 $1,090,000 $1,045,000 $663.91 64 days 7/11/23
1809 Cervantes St 5 4 4,061 $1,175,000 $1,000,000 $298.78 135 days 11/17/23
703 Port Royal Way 2 3 2,609 $998,000 $972,000 $372.56 10 days 12/21/22
536 Romana St 4 4 2,835 $949,000 $900,000 $398.05 14 days 1/18/23
1931 Jackson St 3 2 2,989 $899,900 $894,900 $299.40 25 days 5/24/23
1027 La Rua St 4 4 2,578 $889,900 $855,000 $331.65 41 days 6/7/23
1116 Jackson St 4 4 2,365 $785,000 $785,000 $331.92 1 day 10/17/23
109 D St 3 2 1,399 $799,000 $757,000 $541.10 9 days 2/13/23
500 Intendencia St N/A N/A N/A $790,000 $750,000 Unknown 251 days 4/5/23
200 Intendencia St 3 4 1,897 $750,000 $750,000 $395.36 1 day 2/3/23
850 Palafox St Unit #C 1 1 1,242 $795,000 $750,000 $603.86 272 days 1/25/23
305 Port Royal Way 2 2 2,112 $749,000 $749,000 $354.64 13 days 11/30/23
118 Wright St 1 2 1,508 $780,000 $745,000 $494.03 42 days 3/28/23
423 Baylen St 5 3 2,886 $799,000 $735,000 $254.68 253 days 10/31/23
167 Spring St 3 4 1,897 $675,000 $730,000 $384.82 0 days 2/28/23
210 Intendencia St 3 4 1,897 $730,000 $730,000 $384.82 43 days 2/13/23
131 Cevallos St 3 3 2,024 $750,000 $700,000 $345.85 392 days 6/30/23
113 Calle De Santiago Ct 3 3 2,018 $699,950 $699,950 $346.85 48 days 6/20/23
506 Port Royal Way 2 2 2,112 $699,000 $699,000 $330.97 0 days 11/17/23
6 Port Royal Way 3 2 2,054 $685,000 $685,000 $333.50 36 days 7/27/23
161 Spring St 3 4 1,897 $660,000 $683,000 $360.04 3 days 2/1/23
321 Davis Hwy 3 1 2,812 $675,000 $675,000 $240.04 2 days 9/21/23
432 Bayfront Pkwy Unit #A 2 3 2,007 $695,000 $650,000 $323.87 2 days 2/10/23
206 Intendencia St 2 3 1,619 $599,000 $650,000 $401.48 63 days 2/8/23
319 Government St 3 3 1,808 $647,900 $647,900 $358.35 70 days 9/29/23
311 Government St 3 3 1,808 $647,900 $647,900 $358.35 71 days 8/31/23
327 Government St 3 3 1,808 $647,900 $647,900 $358.35 1 day 7/7/23
1106 Jackson St 4 3 2,409 $630,000 $646,500 $328.51 22 days 4/24/23
151 Spring St 3 4 1,832 $640,000 $640,000 $349.34 26 days 1/27/23
157 Spring St 3 4 1,832 $640,000 $640,000 $349.34 48 days 2/6/23
313 Government St 3 3 1,808 $647,900 $638,500 $353.15 100 days 11/16/23
105 Calle De Santiago 3 3 1,780 $630,000 $627,000 $352.25 10 days 9/18/23
129 Calle De Santiago 3 4 2,244 $663,000 $625,000 $278.52 150 days 12/4/23
108 Alcaniz St Unit #109 2 2 1,660 $649,000 $615,000 $370.48 5 days 9/6/23
992 Chase St 3 3 2,050 $599,900 $600,000 $292.68 8 days 6/22/23
xxxx Port Royal Way N/A N/A N/A $600,000 $600,000 Unknown 0 days 5/12/23
412 Belmont St 3 3 2,095 $599,900 $599,900 $286.35 154 days 3/20/23
204 Intendencia St 2 3 1,619 $599,000 $599,000 $369.98 3 days 2/3/23
208 Intendencia St 2 3 1,619 $599,000 $599,000 $369.98 3 days 2/3/23
Average: 2.8 2.5 1,636 $450,681 $437,945 $279 109 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.