East Hill Market Report 2

or Create your own market report
MLS # Status Address Type Sqft BR FB HB YrBlt LP SP DOM CDOM Closed Date Cost per Sqft
578178 ACT 2601 N 8TH AVE RD 1,326 3 2 0 1941 $116,000   2 2   $87
569213 ACT 810 E BRAINERD ST RD 1,188 3 1 0 1900 $125,000   179 179   $105
574195 ACT 712 E MALLORY ST RD 1,436 4 2 0 2010 $179,900   72 72   $125
571898 ACT 1515 E BELMONT ST RD 874 2 2 0 1955 $219,500   98 98   $251
573769 ACT 1200 N 7TH AVE RD 1,408 3 2 0 1944 $222,000   47 47   $158
575865 ACT 1305 E HERNANDEZ ST RD 528 1 1 0 1938 $225,000   48 48   $426
572018 ACT 915 E LA RUA ST RD 966 2 1 0 1936 $229,800   121 121   $238
574714 ACT 1701 E CROSS ST RD 1,095 3 1 0 1950 $250,000   68 79   $228
576233 ACT 1207 E LLOYD ST RD 999 2 1 0 1918 $264,900   34 34   $265
574217 ACT 1717 N 16TH AVE RD 1,008 3 1 0 1933 $269,900   21 21   $268
577867 ACT 1017 E GADSDEN ST RD 1,217 3 2 0 1922 $275,000   8 8   $226
575005 ACT 1411 E JORDAN ST RD 1,244 2 1 0 1938 $276,900   63 63   $223
577248 ACT 1305 N 8TH AVE RA 1,200 2 2 0 2020 $279,000   20 289   $233
574844 ACT 1735 E HAYES ST RD 1,544 3 2 0 1952 $295,000   66 66   $191
577272 ACT 2950 MAGNOLIA AVE RD 2,420 4 3 0 1953 $299,000   10 10   $124
576004 ACT 812 E BLOUNT ST RD 1,954 3 2 0 1920 $299,700   45 45   $153
574581 ACT 1007 E FISHER ST RD 1,920 5 2 0 1954 $299,900   72 72   $156
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 E Strong St 5 6 5,500 $3,999,000 $727.09 49 days
1725 E La Rua St 5 5 6,437 $3,100,000 $517.79 30 days
1660 E Texar Dr 5 6 6,116 $2,499,999 $408.76 11 days
2815 Blackshear Ave 5 5 4,165 $2,400,000 $576.23 147 days
2530 Escambia Ave 5 5 4,785 $2,350,000 $491.12 27 days
1904 E Larua St 4 4 3,988 $1,590,000 $398.70 281 days
1806 E Hernandez St 5 4 3,857 $1,470,000 $449.40 179 days
930 E Hernandez St 5 4 2,993 $1,350,000 $451.05 27 days
900 E Belmont St 3 4 2,341 $1,275,000 $544.64 14 days
1910 E Jordan St 3 4 4,080 $1,250,000 $390.63 9 days
1306 E Gonzalez St N/A N/A N/A $1,099,000 $337.95 101 days
1431 E Moreno St 5 3 2,900 $1,049,000 $361.72 52 days
511 E Gadsden St 4 4 2,875 $995,000 $346.09 39 days
2295 N 20th Ave 4 3 2,506 $995,000 $397.05 64 days
1314 E Cross St 4 4 2,800 $985,000 $351.79 40 days
917 E Moreno St 3 3 2,544 $940,900 $369.85 73 days
625 N 6th Ave 4 3 2,684 $930,000 $346.50 39 days
1704 N 14th Ave 4 4 2,622 $850,000 $324.18 11 days
1407 E Hernandez St 3 3 2,357 $847,500 $437.53 51 days
920 N 19th Ave 3 3 2,775 $824,900 $297.26 35 days
1809 E Lloyd St 4 3 2,370 $799,000 $385.99 53 days
2020 E Bobe St 4 3 2,305 $799,000 $346.64 93 days
619 N 6th Ave 4 3 2,260 $789,900 $349.51 62 days
1519 E Hatton St 3 3 2,279 $780,000 $342.26 192 days
1311 E Hatton St 4 5 2,150 $779,000 $467.59 147 days
600 E Jackson St N/A N/A N/A $765,000 $235.67 92 days
920 E Hernandez St 4 4 2,199 $764,700 $347.75 136 days
1210 E Maxwell St 3 3 2,016 $749,500 $371.78 35 days
1717 Yates Ave 3 2 2,198 $735,000 $334.39 53 days
1314 E Fisher St 3 3 1,847 $729,000 $394.69 73 days
1608 E Hernandez St 4 2 1,817 $714,900 $393.45 31 days
1119 & 1121 E Lakeview Ave N/A N/A N/A $675,000 $198.18 148 days
1601 E Cervantes N/A N/A N/A $675,000 $312.21 150 days
1304 E Strong St 3 3 1,768 $669,000 $562.66 22 days
608 N 9th Ave 4 3 1,300 $650,000 $500 67 days
608 N 9th Ave N/A 3 N/A $650,000 $500 71 days
2701 N 17th Ave 4 4 2,280 $650,000 $285.09 181 days
1649 Hatton St 3 2 2,046 $649,900 $317.64 209 days
1208 E Fisher St 3 2 1,720 $635,000 $369.19 56 days
2017 E Cross St 5 3 3,064 $620,000 $202.35 59 days
1211 E Baars St 5 3 2,325 $619,000 $266.24 10 days
3802 N 12th Ave 3 2 2,884 $609,990 $211.51 0 days
902 E Blount St 13 4 5,238 $595,000 $113.59 407 days
3780 Molaree Dr 4 3 2,102 $590,000 $280.69 7 days
1618 E Lee St 4 3 1,888 $565,000 $299.26 175 days
1445 E Cross St 3 3 1,880 $550,000 $292.55 57 days
2820 N 14th Ave 3 2 1,491 $549,000 $368.21 63 days
3014 Magnolia Ave 4 3 2,827 $535,000 $189.25 79 days
401 N 16th Ave 3 2 1,932 $525,000 $271.74 231 days
824 E La Rua St 4 2 1,964 $500,000 $254.58 338 days
Average: 3.7 2.8 2,290 $760,198 $318 169 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1280 Stow Ave 5 4 3,700 $650,000 $175.68 6 days
2320 17th Ave 2 1 1,100 $299,500 $272.27 9 days
3607 12th Ave 3 1 1,062 $250,000 $235.40 1099 days
1908 N 7th Ave 3 1 798 $120,000 $150.38 75 days
1600 N 7th Ave 2 1 1,008 $109,000 $108.13 31 days
Average: 3.0 1.6 1,533 $285,700 $188 244 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3520 Menendez Dr 6 5 4,156 $2,499,000 $2,499,000 $601.30 4 days 4/24/26
1611 E Gadsden St 5 5 3,400 $1,695,000 $1,670,000 $546.29 173 days 3/25/26
1822 Whaley Ave 5 5 3,114 $1,650,000 $1,489,750 $478.40 11 days 4/20/26
1608 E Avery St 4 4 3,071 $1,499,000 $1,375,000 $447.74 6 days 6/18/26
2701 Blackshear Ave 3 4 3,300 $1,399,000 $1,370,000 $415.15 21 days 5/19/26
4150 Menendez Dr 3 3 2,813 $1,350,000 $1,260,000 $447.92 7 days 5/29/26
1800 E La Rua St 4 3 3,668 $1,189,900 $1,189,900 $324.40 453 days 9/11/26
1900 E Desoto St 4 4 3,379 $1,149,999 $1,100,000 $325.54 32 days 3/16/26
922 E Blount St 3 3 2,228 $989,900 $987,450 $443.20 42 days 5/19/26
1410 E Bobe St 4 4 2,772 $975,000 $956,524 $345.07 74 days 6/24/26
1408 E Brainerd St 4 5 3,631 $850,000 $880,000 $290.33 4 days 4/30/26
1524 E Strong St 3 2 2,286 $1,100,000 $872,441 $381.65 22 days 7/17/26
1613 E Fisher St 4 3 2,697 $899,999 $867,500 $321.65 123 days 4/30/26
1471 E Moreno St 4 3 2,561 $899,000 $850,000 $331.90 84 days 6/16/26
1001 N 19th Ave 3 3 2,414 $850,000 $835,000 $407.71 3 days 5/14/26
1014 E Mallory St 4 2 2,643 $835,000 $835,000 $315.93 199 days 3/27/26
1500 E Jackson St 4 2 2,749 $844,900 $825,000 $393.79 50 days 8/28/26
908 E Yonge St 5 4 2,942 $839,000 $825,000 $280.42 49 days 6/15/26
1834 E Hernandez St 3 3 2,260 $849,000 $800,000 $398.01 11 days 4/29/26
1411 E Lee St 3 3 1,913 $799,000 $799,000 $417.67 3 days 8/21/26
1360 N 10th Ave 4 3 2,156 $799,000 $799,000 $370.59 6 days 5/1/26
1709 E Fisher St 4 4 2,032 $799,000 $785,000 $386.32 4 days 6/29/26
1531 E Cross St 4 4 2,439 $799,999 $775,000 $317.75 1 day 8/31/26
1305 N 15th Ave 4 2 2,190 $775,000 $750,000 $342.47 1 day 8/14/26
1723 Yates Ave 3 3 1,758 $775,000 $750,000 $426.62 36 days 5/29/26
1304 E Fisher 3 3 1,907 $739,000 $739,000 $387.52 44 days 7/17/26
1519 E De Soto St 4 2 2,887 $759,900 $730,000 $252.86 110 days 9/9/26
1414 E Moreno St 3 2 2,111 $719,000 $715,000 $338.70 6 days 5/29/26
1514 E Belmont St 3 3 2,068 $725,000 $710,000 $343.33 23 days 5/18/26
1701 E Moreno St 3 2 1,984 $715,000 $705,000 $355.34 11 days 7/20/26
1100 E Yonge St 4 4 2,172 $699,990 $704,000 $324.13 113 days 4/2/26
412 E Belmont St 3 2 1,912 $699,000 $680,000 $355.65 34 days 5/21/26
1811 Yates Ave 4 3 2,461 $775,000 $675,000 $344.21 105 days 7/29/26
2800 N 18th Ave 4 3 2,254 $685,000 $670,000 $297.25 7 days 7/23/26
1308 E Cross St 3 3 2,288 $675,000 $660,000 $328.69 168 days 4/22/26
1936 N 10th Ave 3 3 1,928 $659,000 $650,000 $337.14 8 days 6/15/26
1709 E Maxwell St 3 3 1,814 $658,000 $643,300 $354.63 73 days 7/29/26
1520 E Hernandez St 3 3 2,128 $659,000 $635,000 $298.40 33 days 8/28/26
1220 E Gonzalez St 3 3 1,883 $659,900 $630,000 $334.57 56 days 3/30/26
1350 E Scott St 3 3 1,950 $659,000 $625,000 $320.51 0 days 6/2/26
1721 N 20th Ave 3 2 2,237 $625,000 $625,000 $333.69 381 days 7/6/26
1312 E Cross St 7 3 3,090 $675,000 $613,500 $198.54 56 days 3/27/26
1703 E Jackson St 4 2 2,924 $649,900 $605,000 $206.91 277 days 6/22/26
1115 Barcia Dr 4 3 2,323 $599,900 $602,803 $259.49 36 days 5/29/26
1228 Stow Ave 3 2 2,331 $599,900 $599,900 $403.97 23 days 4/23/26
1713 Lee St 3 2 1,651 $649,000 $582,500 $352.82 25 days 7/24/26
1613 E Yonge St 3 2 1,579 $599,000 $575,000 $364.15 18 days 3/25/26
1715 E Jackson St 3 3 2,152 $587,000 $560,000 $260.22 49 days 7/10/26
1511 E Fisher St 3 2 1,671 $549,900 $549,900 $329.08 39 days 6/24/26
1421 E Texar Dr 3 3 1,938 $550,000 $544,000 $280.70 180 days 6/5/26
Average: 3.2 2.5 1,956 $607,656 $588,383 $300 76 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.