East Hill Market Report 2

or Create your own market report
MLS # Status Address Type Sqft BR FB HB YrBlt LP SP DOM CDOM Closed Date Cost per Sqft
578178 ACT 2601 N 8TH AVE RD 1,326 3 2 0 1941 $116,000   2 2   $87
569213 ACT 810 E BRAINERD ST RD 1,188 3 1 0 1900 $125,000   179 179   $105
574195 ACT 712 E MALLORY ST RD 1,436 4 2 0 2010 $179,900   72 72   $125
571898 ACT 1515 E BELMONT ST RD 874 2 2 0 1955 $219,500   98 98   $251
573769 ACT 1200 N 7TH AVE RD 1,408 3 2 0 1944 $222,000   47 47   $158
575865 ACT 1305 E HERNANDEZ ST RD 528 1 1 0 1938 $225,000   48 48   $426
572018 ACT 915 E LA RUA ST RD 966 2 1 0 1936 $229,800   121 121   $238
574714 ACT 1701 E CROSS ST RD 1,095 3 1 0 1950 $250,000   68 79   $228
576233 ACT 1207 E LLOYD ST RD 999 2 1 0 1918 $264,900   34 34   $265
574217 ACT 1717 N 16TH AVE RD 1,008 3 1 0 1933 $269,900   21 21   $268
577867 ACT 1017 E GADSDEN ST RD 1,217 3 2 0 1922 $275,000   8 8   $226
575005 ACT 1411 E JORDAN ST RD 1,244 2 1 0 1938 $276,900   63 63   $223
577248 ACT 1305 N 8TH AVE RA 1,200 2 2 0 2020 $279,000   20 289   $233
574844 ACT 1735 E HAYES ST RD 1,544 3 2 0 1952 $295,000   66 66   $191
577272 ACT 2950 MAGNOLIA AVE RD 2,420 4 3 0 1953 $299,000   10 10   $124
576004 ACT 812 E BLOUNT ST RD 1,954 3 2 0 1920 $299,700   45 45   $153
574581 ACT 1007 E FISHER ST RD 1,920 5 2 0 1954 $299,900   72 72   $156
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 Strong St 5 N/A 5,500 $4,250,000 $772.73 4 days
2008 Gadsden St 4 6 6,668 $3,800,000 $569.89 1047 days
714 La Rua St 12 13 7,574 $2,800,000 $564.40 70 days
2815 Blackshear Ave 5 5 3,992 $2,400,000 $601.20 102 days
1904 Larua St 4 4 3,988 $1,590,000 $398.70 281 days
1806 Hernandez St 5 N/A 3,857 $1,525,000 $466.22 134 days
752 Wright St 3 3 2,361 $1,247,000 $528.17 565 days
2295 20th Ave 4 N/A 2,506 $1,100,000 $438.95 19 days
516 6th Ave 4 3 3,056 $1,099,000 $359.62 28 days
1306 Gonzalez St N/A N/A N/A $1,099,000 $337.95 56 days
1431 Moreno St 5 N/A 2,900 $1,069,000 $368.62 7 days
917 Moreno St 3 3 2,544 $940,900 $369.85 28 days
920 19th Ave 3 N/A 2,740 $899,000 $328.10 34 days
1407 Hernandez St 3 N/A 2,357 $869,500 $448.89 6 days
1500 Jackson St 4 3 2,749 $844,900 $403.29 50 days
1311 Hatton St 4 N/A 2,150 $829,000 $497.60 102 days
1809 Lloyd St 4 N/A 2,370 $825,000 $398.55 8 days
3848 Menendez Dr 5 4 4,017 $825,000 $205.38 97 days
2020 Bobe St 4 N/A 2,305 $820,000 $355.75 48 days
1519 Hatton St 3 3 2,279 $799,000 $350.59 147 days
619 6th Ave 4 N/A 2,260 $789,900 $349.51 17 days
1725 15th Ave 3 3 2,829 $769,000 $271.83 126 days
600 Jackson St N/A N/A N/A $765,000 $235.67 47 days
920 Hernandez St 4 4 2,199 $764,700 $347.75 91 days
1519 De Soto St 4 2 2,887 $759,900 $263.21 98 days
1314 Fisher St 3 N/A 1,847 $739,000 $400.11 28 days
1717 Yates Ave 3 N/A 2,198 $735,000 $334.39 8 days
1119 & 1121 Lakeview Ave N/A N/A N/A $725,000 $212.86 103 days
1927 Magnolia Ave 3 N/A 1,568 $719,000 $458.55 73 days
902 Blount St 13 5 5,238 $710,000 $135.55 362 days
1605 Avery St 3 3 1,836 $698,000 $380.17 41 days
608 9th Ave 4 N/A 1,300 $690,000 $530.77 22 days
608 9th Ave N/A 3 N/A $690,000 $530.77 26 days
1601 Cervantes N/A N/A N/A $675,000 $312.21 105 days
1520 Hernandez St 3 N/A 2,128 $669,000 $314.38 27 days
629 6th Ave 3 N/A 1,903 $664,900 $349.40 2 days
2017 Cross St 5 N/A 3,064 $650,000 $212.14 14 days
2701 17th Ave 4 4 2,280 $650,000 $285.09 136 days
1208 Fisher St 3 N/A 1,720 $635,000 $369.19 11 days
913 Lloyd St 3 3 1,830 $625,000 $341.53 97 days
1211 Baars St 5 3 2,325 $625,000 $268.82 202 days
1445 Cross St 3 N/A 1,880 $595,000 $316.49 12 days
2820 14th Ave 3 N/A 1,491 $579,000 $388.33 18 days
1618 Lee St 4 N/A 1,888 $565,000 $299.26 130 days
1707 Yonge St 3 N/A 1,785 $544,900 $305.27 245 days
1519 Avery St 4 3 2,029 $539,000 $322.95 20 days
3014 Magnolia Ave 4 N/A 2,827 $539,000 $190.66 34 days
401 16th Ave 3 N/A 1,932 $535,000 $276.92 186 days
2016 Scott St 3 2 2,084 $525,000 $251.92 96 days
824 La Rua St 4 3 1,964 $500,000 $254.58 293 days
Average: 3.6 3.0 2,233 $738,952 $318 322 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Cervantes St 3 N/A 1,564 $525,000 $335.68 17 days
2023 Yonge St 3 N/A 2,022 $375,000 $185.46 130 days
Average: 3.0 0 1,793 $450,000 $260 73 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3520 Menendez Dr 6 5 4,156 $2,499,000 $2,499,000 $601.30 4 days 4/24/26
1611 Gadsden St 5 5 3,400 $1,695,000 $1,670,000 $546.29 173 days 3/25/26
1182 Lakeview Ave 5 4 4,967 $1,500,000 $1,500,000 $301.99 0 days 2/3/26
1822 Whaley Ave 5 5 3,114 $1,650,000 $1,489,750 $478.40 11 days 4/20/26
1608 Avery St 4 4 3,071 $1,499,000 $1,375,000 $447.74 6 days 6/18/26
2701 Blackshear Ave 3 4 3,300 $1,399,000 $1,370,000 $415.15 21 days 5/19/26
4150 Menendez Dr 3 3 2,813 $1,350,000 $1,260,000 $447.92 7 days 5/29/26
1115 La Rua St 6 5 3,250 $1,289,000 $1,229,000 $378.15 59 days 3/6/26
1900 Desoto St 4 4 3,379 $1,149,999 $1,100,000 $325.54 32 days 3/16/26
922 Blount St 3 3 2,228 $989,900 $987,450 $443.20 42 days 5/19/26
2007 11th Ave 4 3 2,800 $980,000 $980,000 $350 0 days 2/12/26
1410 Bobe St 4 4 2,772 $975,000 $956,524 $345.07 74 days 6/24/26
1210 Durnford Pl 4 4 3,068 $919,000 $919,000 $299.54 3 days 3/6/26
1408 Brainerd St 4 5 3,631 $850,000 $880,000 $290.33 4 days 4/30/26
1524 Strong St 3 N/A 2,286 $1,100,000 $872,441 $381.65 22 days 7/17/26
1613 Fisher St 4 3 2,697 $899,999 $867,500 $321.65 123 days 4/30/26
1471 Moreno St 4 3 2,561 $899,000 $850,000 $331.90 84 days 6/16/26
1425 Mallory St 5 3 3,184 $899,000 $850,000 $332.16 175 days 2/24/26
1001 19th Ave 3 3 2,414 $850,000 $835,000 $407.71 3 days 5/14/26
1014 Mallory St 4 2 2,643 $835,000 $835,000 $315.93 199 days 3/27/26
908 Yonge St 5 4 2,942 $839,000 $825,000 $280.42 49 days 6/15/26
1606 Scott St 3 3 2,181 $824,000 $824,000 $377.81 308 days 3/4/26
1834 Hernandez St 3 3 2,260 $849,000 $800,000 $398.01 11 days 4/29/26
1360 10th Ave 4 3 2,156 $799,000 $799,000 $370.59 6 days 5/1/26
1709 Fisher St 4 4 2,032 $799,000 $785,000 $386.32 4 days 6/29/26
1301 Lakeview Ave 4 4 2,370 $779,000 $765,000 $322.78 23 days 1/30/26
1723 Yates Ave 3 3 1,758 $775,000 $750,000 $426.62 36 days 5/29/26
3801 12th Ave 4 3 2,600 $699,900 $750,000 $288.46 16 days 2/18/26
1220 Cross St 5 4 2,890 $747,900 $747,900 $258.79 133 days 2/18/26
1304 Fisher 3 N/A 1,907 $739,000 $739,000 $387.52 44 days 7/17/26
1419 Hatton St 3 3 2,300 $739,000 $725,000 $315.22 14 days 2/6/26
1412 Bobe St 3 3 2,015 $739,900 $725,000 $359.80 147 days 2/13/26
1408 Bobe St 3 3 2,015 $739,900 $720,000 $357.32 140 days 2/13/26
1414 Moreno St 3 2 2,111 $719,000 $715,000 $338.70 6 days 5/29/26
1514 Belmont St 3 3 2,068 $725,000 $710,000 $343.33 23 days 5/18/26
1701 Moreno St 3 N/A 1,984 $715,000 $705,000 $355.34 11 days 7/20/26
1100 Yonge St 4 4 2,172 $699,990 $704,000 $324.13 113 days 4/2/26
412 Belmont St 3 2 1,912 $699,000 $680,000 $355.65 34 days 5/21/26
2800 18th Ave 4 N/A 2,254 $685,000 $670,000 $297.25 7 days 7/23/26
1308 Cross St 3 3 2,288 $675,000 $660,000 $328.69 168 days 4/22/26
1936 10th Ave 3 3 1,928 $659,000 $650,000 $337.14 8 days 6/15/26
No address 4 3 2,107 $654,000 $650,000 $308.50 60 days 2/13/26
1220 Gonzalez St 3 3 1,883 $659,900 $630,000 $334.57 56 days 3/30/26
1350 Scott St 3 3 1,950 $659,000 $625,000 $320.51 0 days 6/2/26
1721 20th Ave 3 2 2,237 $625,000 $625,000 $333.69 381 days 7/6/26
1312 Cross St 7 3 3,090 $675,000 $613,500 $198.54 56 days 3/27/26
1807 Leonard St 5 3 2,576 $639,000 $605,000 $234.86 114 days 1/30/26
1703 Jackson St 4 2 2,924 $649,900 $605,000 $206.91 277 days 6/22/26
1115 Barcia Dr 4 3 2,323 $599,900 $602,803 $259.49 36 days 5/29/26
1811 8th Ave 4 2 1,354 $599,999 $599,999 $443.13 21 days 2/27/26
Average: 3.3 2.6 1,962 $599,027 $582,645 $298 75 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.