East Hill Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight regarding critical trends: cost per ft2 selling / sold and length of days on market (DOM) . This East Hill, Pensacola, Florida market report presents interactive data mapped to specific parameters and is updated by the official Realtor®’s MLS database every 5 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3920 Menendez Dr 4 7 5,864 $3,499,000 $596.69 187 days
1698 34th St 4 5 4,962 $3,490,000 $703.35 378 days
1625 Heinberg St 5 4 3,907 $1,874,000 $479.65 59 days
1600 Jackson St 6 4 4,302 $1,675,000 $464.50 46 days
1215 Gadsden St 3 5 4,051 $1,490,000 $427.30 143 days
1622 9th Ave 5 2 5,110 $1,150,000 $225.05 13 days
301 8th Ave 3 3 2,033 $1,000,000 $491.88 164 days
307 8th Ave 3 3 2,105 $1,000,000 $475.06 368 days
1615 Scott St 3 4 2,800 $974,400 $348 37 days
1306 Gonzalez St 5 3 3,252 $959,000 $294.90 117 days
1408 Brainerd St 3 4 3,631 $942,500 $310.95 90 days
1461 Moreno St 4 4 2,932 $899,000 $306.62 168 days
1760 Blount 3 2 2,454 $875,000 $356.56 3 days
3805 10th Ave N/A N/A N/A $849,000 Unknown 137 days
1440 Fisher St Unit #B 4 4 2,663 $825,000 $309.80 81 days
1100 Lakeview Ave 3 4 2,930 $799,000 $272.70 4 days
1622 Moreno St 3 3 2,325 $739,000 $317.85 35 days
1521 Fisher St 3 3 2,325 $729,000 $313.55 52 days
615 La Rua St 4 4 2,561 $699,000 $272.94 119 days
2815 Blackshear Ave 3 3 2,792 $699,000 $250.36 223 days
2012 19th Ave 3 3 2,328 $649,000 $278.78 64 days
794 11th Ave 3 2 2,156 $647,501 $300.33 16 days
1427 Texar Dr 3 3 1,938 $638,000 $329.21 19 days
1216 Gonzalez St 3 3 1,995 $599,900 $300.70 59 days
3931 Raintree Dr 4 3 2,402 $579,900 $241.42 41 days
1755 Hayes St 3 2 1,908 $569,000 $298.22 3 days
1201 Stow Ave 4 3 2,450 $559,000 $228.16 20 days
1302 Fisher St 3 3 1,833 $549,000 $299.51 5 days
1215 Hatton St 3 2 1,898 $549,000 $289.25 23 days
1407 Brainerd St 3 3 1,720 $540,000 $313.95 17 days
903 Cross St 3 2 1,757 $539,900 $307.29 108 days
905 Cross St 3 2 1,757 $539,900 $307.29 108 days
1009 Tunis St 3 3 2,234 $529,900 $237.20 4 days
912 Hatton St 3 3 1,700 $524,900 $308.76 128 days
906 Hatton St 3 3 1,708 $524,900 $307.32 128 days
1511 Moreno St 3 2 1,606 $499,999 $311.33 66 days
900 Hatton St 3 3 1,713 $499,900 $291.83 128 days
2000 10th Ave 3 3 1,938 $498,000 $256.97 88 days
1625 Cervantes 3 3 1,470 $489,900 $333.27 17 days
1818 Lakeview Ave 3 2 1,640 $479,900 $292.62 3 days
1406 Leonard St 3 3 1,962 $479,900 $244.60 24 days
1510 Hernandez St 3 2 1,900 $479,900 $252.58 134 days
1900 Hatton St 3 2 1,970 $469,000 $238.07 39 days
1801 Fisher St 4 2 1,546 $465,000 $300.78 31 days
1507 La Rua St 3 2 1,223 $450,000 $367.95 55 days
2710 15th Ave 4 3 1,682 $439,000 $261 16 days
1015 Brainerd St 5 4 2,313 $414,900 $179.38 99 days
3809 12th Ave N/A N/A N/A $409,000 Unknown 221 days
3805 10th Ave Unit #B N/A N/A N/A $400,000 Unknown 97 days
608 9th Ave 4 3 1,300 $395,000 $303.85 10 days
Average: 3.4 2.9 2,338 $704,540 $309 4 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Lakeview Ave 3 3 2,426 $799,000 $329.35 85 days
914 Strong St 5 3 2,031 $530,000 $260.96 62 days
515 7th Ave 3 2 1,613 $500,000 $309.98 12 days
1620 Yonge St 4 3 2,180 $469,000 $215.14 8 days
1020 Jordan St Unit #A 3 2 1,730 $350,000 $202.31 14 days
1003 Jordan St 3 2 1,111 $349,000 $314.13 45 days
1716 20th Ave 3 2 1,643 $325,000 $197.81 21 days
1909 Cervantes N/A N/A N/A $169,900 Unknown 49 days
Average: 3.4 2.4 1,819 $436,487 $261 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3636 Menendez Rd 4 4 4,554 $1,300,000 $1,300,000 $301.34 0 days 4/26/23
752 Wright St 3 3 2,361 $1,150,000 $1,150,000 $487.08 218 days 1/17/23
748 Wright St 3 3 2,361 $1,199,000 $1,150,000 $487.08 325 days 5/19/23
1869 Bobe St 3 3 3,020 $1,050,000 $1,050,000 $347.68 52 days 5/22/23
2054 Magnolia Ave 3 3 2,600 $974,500 $992,475 $381.72 9 days 3/8/23
1820 Escambia Ave 4 3 2,760 $1,049,900 $990,000 $358.70 18 days 2/27/23
1304 Brainerd St 3 4 2,770 $983,000 $965,000 $348.38 7 days 3/8/23
1931 Jackson St 3 2 2,989 $899,900 $894,900 $299.40 25 days 5/24/23
1451 Moreno St 3 3 2,242 $799,000 $855,000 $381.36 0 days 1/30/23
1720 Hernandez St 4 3 3,000 $874,750 $850,000 $283.33 18 days 4/17/23
1441 Moreno St 3 4 2,563 $810,000 $800,000 $312.13 442 days 3/10/23
1451 Moreno St 3 3 2,228 $634,980 $795,000 $356.82 603 days 4/25/23
1100 Strong St 3 4 2,527 $765,000 $745,000 $294.82 138 days 2/24/23
1605 Lloyd St 3 3 2,210 $749,000 $722,500 $326.92 20 days 1/5/23
1307 Maxwell St 3 3 2,238 $749,900 $720,000 $321.72 20 days 11/29/22
1900 10th Ave 4 4 2,156 $679,900 $670,000 $310.76 12 days 3/16/23
2200 Lakeview Ave 3 2 2,228 $675,000 $660,000 $296.23 78 days 12/12/22
1215 Lloyd St 3 3 2,140 $659,900 $659,900 $308.36 125 days 5/11/23
1407 Blount St 3 2 2,373 $699,000 $650,000 $311.45 17 days 5/15/23
1106 Jackson St 4 3 2,409 $630,000 $646,500 $328.51 22 days 4/24/23
2305 12th Ave 4 3 2,200 $669,000 $638,500 $290.23 94 days 5/19/23
1101 Bobe St Unit #Lot 1 3 4 1,809 $635,000 $635,000 $351.02 145 days 12/15/22
1101 Bobe St Unit #Lot 2 3 4 1,873 $625,000 $625,000 $333.69 153 days 12/16/22
1424 Lee St 3 2 2,359 $550,000 $624,165 $264.59 7 days 4/13/23
1211 Stow Ave 4 3 2,838 $625,000 $615,000 $216.70 3 days 4/27/23
1107 Moreno St 4 2 2,207 $599,000 $600,000 $271.86 235 days 3/24/23
1100 Yonge St 4 4 2,172 $599,999 $599,900 $276.20 80 days 2/17/23
412 Belmont St 3 3 2,095 $599,900 $599,900 $286.35 154 days 3/20/23
2561 14th Ave 4 3 2,445 $599,900 $575,000 $235.17 17 days 2/6/23
2221 Escambia Ave 3 2 2,012 $599,000 $575,000 $285.79 12 days 1/18/23
1780 Leonard St 4 3 2,664 $599,000 $575,000 $215.84 45 days 1/31/23
1900 Maxwell St 4 4 2,200 $584,769 $570,000 $259.09 56 days 3/7/23
1600 Scott St 3 3 1,855 $560,000 $567,000 $305.66 19 days 5/24/23
2208 Magnolia Ave 3 3 2,562 $575,000 $550,000 $214.68 171 days 5/19/23
1306 Cross St 3 3 1,882 $559,900 $545,000 $289.59 16 days 12/30/22
1610 La Rua St 3 3 1,938 $565,000 $535,000 $276.06 13 days 3/21/23
1400 La Rua St 3 3 1,736 $539,000 $535,000 $308.18 15 days 11/29/22
824 Belmont St 2 2 2,265 $550,000 $520,000 $229.58 26 days 3/31/23
1409 Brainerd St 3 3 1,720 $525,000 $515,000 $299.42 3 days 5/19/23
1218 Maxwell St 3 2 1,840 $499,000 $500,000 $271.74 6 days 5/15/23
1509 Moreno St 3 2 1,632 $499,000 $485,000 $297.18 5 days 3/17/23
904 Jordan St 4 3 2,030 $475,000 $481,500 $237.19 175 days 3/7/23
1601 Cervantes St N/A N/A N/A $549,000 $475,000 $219.70 158 days 2/3/23
1411 Brainerd St 3 2 1,450 $475,000 $450,000 $310.34 4 days 3/1/23
920 Lakeview Ave 4 2 1,720 $449,900 $449,900 $261.57 2 days 12/2/22
1309 La Rua St 3 2 1,282 $419,900 $445,000 $347.11 3 days 4/21/23
3865 Menendez Dr 3 2 1,495 $439,000 $423,000 $282.94 48 days 2/17/23
1606 Desoto St 3 2 2,151 $450,000 $415,000 $192.93 102 days 12/30/22
1102 Jordan St 3 2 1,438 $424,000 $410,000 $285.12 44 days 5/18/23
1915 Leonard St 3 2 1,490 $425,000 $405,000 $271.81 44 days 12/31/22
Average: 3.1 2.4 1,919 $511,001 $501,329 $265 71 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.