Gulf Breeze Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight into critical Average trends: Cost per ft2 selling / sold and length of days on market (DOM) . This Gulf Breeze, Pensacola, Florida market report presents interactive data mapped to specific parameters and updated by the MLS Realtor®’s database every 15 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxx Suncrest St Unit #PACKAGE DEAL FO N/A N/A N/A $5,500,000 Unknown 758 days
525 Deer Point Dr 5 5 5,571 $4,345,000 $779.93 156 days
28 Baybridge Dr 5 6 5,003 $2,990,000 $597.64 113 days
24 Baybridge Dr 4 7 4,609 $2,600,000 $564.11 282 days
5393 Soundside Dr 5 5 4,818 $2,300,000 $596.16 483 days
2653 Del Mar Dr 4 4 3,103 $2,100,000 $676.76 185 days
1610 Winding Shore Dr 4 4 3,142 $2,099,000 $668.05 30 days
3112 Coquina Way 5 4 6,456 $1,995,000 $309.01 79 days
3348 Edgewater Dr 5 5 6,735 $1,995,000 $296.21 322 days
2 Colley Cv 5 4 4,990 $1,945,000 $389.78 204 days
326 N Sunset Blvd 4 3 2,464 $1,699,000 $689.53 1 day
5485 Soundside Dr 5 2 3,490 $1,699,000 $486.82 30 days
1582 Rosemary Way 4 5 2,932 $1,649,900 $562.72 18 days
1586 Rosemary Way 5 5 2,916 $1,549,900 $531.52 18 days
1544 Silver Lace Ct 5 4 3,000 $1,500,000 $500 138 days
3361 Edgewater Dr 5 4 3,472 $1,495,000 $430.59 72 days
1305 Quiet Cove Ct 5 4 4,210 $1,425,000 $338.48 60 days
333 Valencia St 5 3 3,350 $1,399,900 $417.88 80 days
3168 Bay St 4 4 3,098 $1,399,000 $451.58 58 days
1150 Ganges Trl 5 4 4,232 $1,375,000 $324.91 40 days
3202 Bay St 4 4 2,957 $1,374,000 $464.66 281 days
4536 Hickory Shores Blvd 4 3 2,590 $1,294,000 $499.61 21 days
1002 Magnolia Ln 4 2 1,763 $1,285,000 $728.87 43 days
817 Bay Cliffs Rd 4 3 3,511 $1,200,000 $341.78 10 days
933 Coronado Dr 4 3 3,085 $1,200,000 $388.98 21 days
Bay St N/A N/A N/A $1,200,000 Unknown 53 days
5364 Soundside Dr N/A N/A N/A $1,200,000 Unknown 408 days
3846 Saber Tooth Cir 6 4 3,400 $1,199,900 $352.91 780 days
4639 Smokey Rd 3 3 2,582 $1,194,000 $462.43 52 days
4736 Hickory Shores Blvd 4 3 2,452 $1,175,000 $479.20 64 days
5161 Soundside Dr N/A N/A N/A $1,150,000 Unknown 416 days
3701 Tiger Point Blvd 4 4 2,744 $1,100,000 $400.87 1 day
3224 Bay St 3 4 2,600 $1,100,000 $423.08 10 days
1137 Sawgrass Dr 3 3 2,520 $1,099,900 $436.47 88 days
5468 Cimmeron Ct 4 4 3,416 $999,900 $292.71 134 days
5487 Cimmeron Ct 4 4 3,416 $999,900 $292.71 134 days
5756 East Bay Blvd 4 2 1,925 $989,500 $514.03 204 days
1143 Sawgrass Dr 3 4 1,971 $989,000 $501.78 38 days
6338 E Bay Blvd 4 3 2,520 $974,000 $386.51 81 days
4798 Soundside Dr 5 4 2,849 $949,900 $333.42 128 days
1189 Gulf Breeze Pkwy 3 3 2,085 $899,000 $431.18 106 days
3606 Ebb Tide Ln 2 3 1,500 $892,000 $594.67 144 days
114 Fairpoint Dr 4 3 2,500 $875,000 $350 64 days
5180 Sandy Shores Dr 5 3 3,036 $849,000 $279.64 19 days
1834 W Smugglers Cove Dr 5 4 3,183 $845,500 $359.63 83 days
1090 Park Ln 3 2 1,668 $845,000 $506.59 500 days
60 Baybridge Dr Unit #A 3 3 1,940 $799,000 $411.86 15 days
964 Vestavia Way 4 3 3,658 $784,840 $214.55 29 days
2739 Sunrunner Ln 4 3 2,881 $776,000 $269.35 1 day
1661 Comanche Trl 5 3 3,277 $769,000 $234.67 177 days
Average: 3.4 2.7 2,030 $562,335 $278 302 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4983 Soundside Dr 5 3 3,129 $1,525,900 $487.66 260 days
3904 India Cv 4 4 3,802 $725,000 $190.69 52 days
6320 Jenks Dr 5 3 3,062 $590,000 $192.68 2 days
2078 Refuge Cir 4 3 2,784 $585,000 $210.13 126 days
1598 Rosemary Way 4 3 2,073 $554,900 $267.68 0 days
1594 Rosemary Way 4 4 2,144 $549,900 $256.48 1 day
1602 Rosemary Way 3 2 2,063 $549,900 $266.55 0 days
1606 Rosemary Way 4 3 2,304 $549,900 $238.67 0 days
1609 Rosemary Way 4 4 2,144 $544,900 $254.15 6 days
6181 Sweet Bay Tree Way 4 3 2,296 $489,900 $213.37 33 days
6369 Old Harbor Ct 4 2 1,969 $485,000 $246.32 22 days
6171 Sweet Bay Tree Way 4 3 2,296 $479,900 $209.02 0 days
6164 Sweet Bay Tree Way 5 3 2,043 $474,900 $232.45 18 days
6176 Sweet Bay Tree Way 4 2 1,799 $454,900 $252.86 0 days
2134 Aqua St 4 4 2,245 $440,900 $196.39 145 days
5908 Dove Nest Rd 5 3 2,107 $439,900 $208.78 44 days
2123 Aqua St 4 4 2,245 $434,900 $193.72 87 days
2132 Chirping Cricket Ct 4 2 1,856 $424,900 $228.93 75 days
5784 Dove Nest Rd 4 3 2,464 $424,900 $172.44 151 days
6172 Sweet Bay Tree Way 3 2 1,580 $419,900 $265.76 15 days
6167 Sweet Bay Tree Way 3 2 1,580 $419,900 $265.76 33 days
5785 Dove Nest Rd 4 3 2,384 $419,900 $176.13 147 days
Gulf Breeze Pkwy N/A N/A N/A $415,000 Unknown 186 days
2130 Aqua St 4 2 1,528 $379,900 $248.63 44 days
200 Pensacola Beach Rd Unit #M-3 2 2 998 $350,000 $350.70 71 days
147 Kevin Dr 3 2 1,203 $349,900 $290.86 7 days
2513 Privet Berry Dr 3 2 1,821 $346,300 $190.17 0 days
2521 Privet Berry Dr 3 2 1,801 $344,400 $191.23 0 days
2509 Privet Berry Dr 3 2 1,735 $334,000 $192.51 0 days
2509 Privet Berry Dr 3 2 1,735 $334,000 $192.51 0 days
2497 Privet Berry Dr 3 2 1,735 $334,000 $192.51 0 days
2525 Privet Berry Dr 3 2 1,473 $326,713 $221.80 0 days
2351 Cliff Hollow Cir 3 3 1,471 $324,900 $220.87 0 days
2505 Privet Berry Dr 3 2 1,473 $319,000 $216.56 0 days
2514 Privet Berry Dr 3 2 1,308 $318,500 $243.50 74 days
2629 Cliff Hollow Cir 3 3 1,460 $311,900 $213.63 154 days
2633 Cliff Hollow Cir 3 3 1,460 $311,900 $213.63 154 days
2355 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 82 days
2359 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 82 days
2375 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 18 days
2371 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 86 days
2394 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 131 days
2367 Cliff Hollow Cir 3 3 1,460 $299,900 $205.41 112 days
2398 Cliff Hollow Cir 3 3 1,460 $292,900 $200.62 107 days
5471 Bonanza Dr 3 1 1,325 $285,000 $215.09 195 days
869 Silver Strand N/A N/A N/A $250,000 Unknown 34 days
1356 Redwood Ln 2 2 1,163 $219,900 $189.08 103 days
1749 Galvez Dr N/A N/A N/A $70,000 Unknown 263 days
Average: 3.5 2.7 1,872 $416,933 $227 65 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 Navy Cove Blvd 6 5 4,521 $3,995,000 $3,900,000 $862.64 92 days 5/28/26
50 Highpoint Dr 4 5 4,473 $4,250,000 $3,750,000 $838.36 57 days 6/18/26
1323 Soundview Trl 4 4 4,200 $3,800,000 $3,450,000 $821.43 275 days 7/28/26
9 N Sunset Blvd 4 4 4,874 $3,400,000 $3,175,000 $651.42 36 days 4/24/26
1203 Soundview Trl 3 4 4,000 $2,999,999 $2,700,000 $675 25 days 8/10/26
92 Highpoint Dr 5 4 4,200 $2,700,000 $2,550,000 $607.14 162 days 9/8/26
325 Deer Point Dr 5 5 3,565 $2,499,000 $2,350,000 $659.19 188 days 4/28/26
502 Deer Point Dr 5 6 7,052 $2,650,000 $2,300,000 $326.15 429 days 9/8/26
110 Highpoint Dr 4 3 3,538 $2,400,000 $2,150,000 $607.69 45 days 6/30/26
320 N Sunset Blvd 4 4 3,234 $2,125,000 $2,125,000 $657.08 323 days 8/31/26
1070 Harbor Ln 6 5 3,680 $2,190,000 $2,000,000 $543.48 346 days 4/10/26
4991 Soundside Dr 5 4 4,425 $1,849,900 $1,750,000 $395.48 133 days 5/27/26
1119 Soundview Trl 4 5 2,537 $1,790,000 $1,725,000 $679.94 214 days 5/14/26
146 Highpoint Dr 5 5 3,536 $1,495,000 $1,660,000 $516.81 4 days 6/1/26
78 Highpoint Dr 4 3 3,279 $1,850,000 $1,600,000 $487.95 22 days 6/30/26
6564 East Bay Blvd 5 5 4,511 $1,595,000 $1,595,000 $353.58 3 days 8/5/26
302 Plantation Hill Rd 5 4 4,560 $1,585,000 $1,585,000 $347.59 0 days 4/14/26
950 Grand Canal St 3 3 3,400 $1,575,000 $1,575,000 $463.24 0 days 6/22/26
2 Highpoint Dr 4 4 3,174 $1,799,000 $1,550,000 $488.34 141 days 7/1/26
2721 Bay St 4 4 2,090 $1,474,999 $1,428,000 $683.25 159 days 7/15/26
4954 Hickory Shores Blvd 3 3 2,963 $1,350,000 $1,330,000 $448.87 4 days 7/27/26
970 Aquamarine Dr 5 3 3,083 $1,350,000 $1,287,500 $417.61 12 days 6/10/26
1639 Llani Ln 3 4 2,919 $1,375,000 $1,250,000 $428.23 96 days 3/23/26
2748 Sunrunner Ln 4 3 3,069 $1,249,000 $1,225,000 $399.15 4 days 6/12/26
934 Aquamarine Dr 4 3 2,584 $1,225,000 $1,200,000 $464.40 45 days 8/10/26
1047 Aquamarine Dr 3 3 2,374 $1,150,000 $1,150,000 $484.41 1 day 5/8/26
4757 Chinquapin Dr 5 3 4,045 $1,299,000 $1,150,000 $284.30 300 days 6/30/26
3842 Saber Tooth Cir 6 4 3,570 $1,150,000 $1,125,000 $315.13 4 days 6/1/26
230 Oviedo St 4 3 2,850 $1,029,000 $1,010,000 $354.39 117 days 3/23/26
4228 E Sandy Bluff Dr 3 3 2,369 $1,099,000 $1,010,000 $426.34 138 days 4/10/26
1132 Soundview Trl 4 4 3,366 $1,024,000 $1,000,000 $387.60 56 days 8/27/26
4818 Hickory Shores Blvd 3 2 4,462 $1,000,000 $1,000,000 $267.81 12 days 4/13/26
4561 Sabine Dr 4 2 2,056 $999,995 $999,995 $486.38 3 days 7/21/26
279 Plantation Hill Rd 4 5 3,401 $999,000 $990,000 $291.09 130 days 6/30/26
5642 East Bay Blvd 3 3 2,133 $999,990 $989,000 $463.67 22 days 7/1/26
3020 Rosa Del Villa Dr 4 4 2,719 $1,150,000 $980,000 $389.04 229 days 7/6/26
1557 Winding Shore Dr 4 3 2,544 $975,000 $975,000 $383.25 4 days 8/26/26
6 Fairpoint Pl 3 4 2,568 $999,900 $975,000 $379.67 10 days 7/2/26
700 Bay Cliffs Rd 4 3 3,278 $1,075,000 $975,000 $297.44 85 days 9/9/26
2969 Coral Strip Pkwy 3 2 2,093 $1,020,000 $970,000 $463.45 217 days 3/30/26
961 Aquamarine Dr 4 3 3,141 $995,000 $955,000 $304.04 54 days 4/14/26
3801 Tiger Point Blvd 4 4 3,527 $975,000 $950,000 $269.35 49 days 7/8/26
302 Camelia St 4 4 2,900 $999,900 $950,000 $327.59 296 days 6/30/26
68 Shoreline Dr 5 4 3,371 $995,000 $940,000 $278.85 165 days 3/12/26
1044 Aquamarine Dr 3 3 2,483 $965,000 $925,000 $372.53 58 days 7/27/26
127 Highpoint Dr 4 3 2,342 $929,000 $915,000 $390.69 15 days 8/10/26
324 Deer Point Dr 4 3 3,121 $959,900 $910,000 $291.57 90 days 5/29/26
4000 W Madura Rd 5 4 4,425 $904,900 $905,000 $204.52 28 days 6/30/26
48 Baybridge Dr 4 3 2,150 $900,000 $900,000 $418.60 0 days 4/6/26
205 Silverthorn Dr 4 3 3,568 $950,000 $900,000 $252.24 113 days 3/26/26
Average: 3.5 2.6 2,109 $570,144 $551,954 $255 77 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.