Gulf Breeze Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight into critical Average trends: Cost per ft2 selling / sold and length of days on market (DOM) . This Gulf Breeze, Pensacola, Florida market report presents interactive data mapped to specific parameters and updated by the MLS Realtor®’s database every 15 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxx Suncrest St Unit #PACKAGE DEAL FOR ALL AVAILABLE LOTS N/A N/A N/A $5,500,000 Unknown 713 days
525 Deer Point Dr 5 N/A 5,571 $4,395,000 $788.91 111 days
28 Baybridge Dr 5 6 5,003 $3,250,000 $649.61 68 days
24 Baybridge Dr 4 7 4,609 $3,100,000 $672.60 237 days
616 Bay Cliffs Rd 4 5 5,568 $2,999,999 $538.79 50 days
80 Duncan Ave 5 N/A 5,729 $2,999,000 $611.54 45 days
92 Highpoint Dr 5 5 4,200 $2,999,000 $714.05 163 days
528 Eventide Dr 4 6 4,800 $2,300,000 $547.62 103 days
5393 Soundside Dr 5 5 4,818 $2,300,000 $596.16 438 days
3348 Edgewater Dr 5 5 6,735 $2,200,000 $326.65 277 days
320 Sunset Blvd 4 N/A 3,234 $2,125,000 $657.08 321 days
2653 Del Mar Dr 4 4 3,103 $2,100,000 $676.76 185 days
3112 Coquina Way 5 4 6,456 $1,995,000 $309.01 34 days
2 Colley Cv 5 5 4,990 $1,945,000 $389.78 159 days
3361 Edgewater Dr 5 4 3,472 $1,649,000 $474.94 27 days
4983 Soundside Dr 5 N/A 3,129 $1,549,900 $495.33 246 days
1544 Silver Lace Ct 5 N/A 3,000 $1,500,000 $500 93 days
1305 Quiet Cove Ct 5 N/A 4,210 $1,475,000 $350.36 15 days
333 Valencia St 5 3 3,350 $1,399,900 $417.88 35 days
3168 Bay St 4 N/A 3,098 $1,399,000 $451.58 13 days
3202 Bay St 4 N/A 2,957 $1,374,000 $464.66 236 days
4536 Hickory Shores Blvd 4 N/A 2,590 $1,350,000 $521.24 21 days
4736 Hickory Shores Blvd 4 N/A 2,452 $1,325,000 $540.38 19 days
4639 Smokey Rd 3 N/A 2,582 $1,249,000 $483.73 7 days
Bay St N/A N/A N/A $1,200,000 Unknown 8 days
5364 Soundside Dr N/A N/A N/A $1,200,000 Unknown 363 days
3846 Saber Tooth Cir 6 4 3,400 $1,199,900 $352.91 780 days
5161 Soundside Dr N/A N/A N/A $1,150,000 Unknown 371 days
1137 Sawgrass Dr 3 3 2,520 $1,125,000 $446.43 43 days
504 Eventide Dr 4 4 3,557 $1,090,000 $306.44 81 days
700 Bay Cliffs Rd 4 3 3,278 $1,075,000 $327.94 84 days
5468 Cimmeron Ct 4 4 3,416 $999,900 $292.71 89 days
5487 Cimmeron Ct 4 4 3,416 $999,900 $292.71 89 days
6338 Bay Blvd 4 N/A 2,520 $999,000 $396.43 36 days
1098 Seabreeze Ln N/A N/A N/A $999,000 Unknown 153 days
5756 East Bay Blvd 4 N/A 1,925 $998,750 $518.83 159 days
4 Gilmore Dr 4 N/A 2,451 $990,000 $403.92 17 days
1672 Kauai Ct 5 3 2,912 $975,000 $334.82 46 days
4798 Soundside Dr 5 N/A 2,849 $969,900 $340.44 83 days
1075 Kelton Blvd 4 N/A 3,086 $950,000 $307.84 14 days
605 Chesapeake Dr 5 N/A 4,391 $950,000 $216.35 253 days
500 Fairpoint Dr 3 N/A 2,472 $947,000 $383.09 124 days
1189 Gulf Breeze Pkwy 3 3 2,085 $925,000 $443.65 61 days
3606 Ebb Tide Ln 2 N/A 1,500 $900,000 $600 99 days
418 Deer Point Dr 3 N/A 2,444 $895,000 $366.20 20 days
114 Fairpoint Dr 4 N/A 2,500 $875,000 $350 19 days
1834 Smugglers Cove Dr 5 N/A 3,183 $845,500 $359.63 38 days
1661 Comanche Trl 5 3 3,277 $839,000 $256.03 132 days
2933 Coral Strip Pkwy 4 N/A 3,197 $799,000 $249.92 84 days
1119 Seabreeze Ln 4 N/A 2,080 $750,000 $360.58 11 days
Average: 3.4 2.9 2,079 $582,463 $272 317 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Highpoint Dr 4 N/A 2,342 $929,000 $396.67 15 days
2847 Via Roma Ct 4 3 2,575 $745,000 $289.32 34 days
3589 Pelican Bay Cir 6 3 2,942 $679,900 $231.10 38 days
100 San Carlos Ave 3 N/A 1,761 $565,000 $320.84 4 days
1674 College Pkwy 3 2 1,414 $550,000 $388.97 13 days
1911 Ladybird Ln 4 N/A 2,292 $527,900 $230.32 69 days
1904 Triton Dr 4 N/A 2,341 $499,000 $213.16 29 days
6171 Sweet Bay Tree Way 4 N/A 2,296 $479,900 $209.02 0 days
24 Gilmore Dr 3 N/A 1,592 $460,000 $288.94 11 days
2140 Chirping Cricket Ct 4 N/A 2,464 $444,900 $180.56 0 days
2136 Chirping Cricket Ct 5 N/A 2,641 $439,900 $166.57 0 days
1612 Ponderosa Dr 3 2 1,772 $439,900 $248.25 65 days
2148 Chirping Cricket Ct 5 N/A 2,641 $439,900 $166.57 0 days
1692 Waterford Sound Blvd 3 2 1,706 $425,000 $249.12 24 days
5912 Dove Nest Rd 4 2 1,856 $424,900 $228.93 0 days
2132 Chirping Cricket Ct 4 N/A 1,856 $424,900 $228.93 75 days
Gulf Breeze Pkwy N/A N/A N/A $415,000 Unknown 186 days
2006 Cambridge Park Dr 4 3 2,026 $394,900 $194.92 2 days
5777 Dove Nest Rd 4 N/A 2,036 $389,900 $191.50 145 days
2135 Chirping Cricket Ct 3 N/A 1,697 $384,900 $226.81 121 days
2130 Aqua St 4 2 1,528 $379,900 $248.63 44 days
2142 Aqua St 4 2 1,528 $379,900 $248.63 108 days
1226 Harrison Ave 4 N/A 1,653 $375,000 $226.86 62 days
4729 Bay Breeze Dr 3 N/A 1,731 $375,000 $216.64 142 days
2126 Aqua St 3 2 1,466 $369,900 $252.32 101 days
2526 Privet Berry Dr 3 N/A 1,821 $345,400 $189.68 0 days
2518 Privet Berry Dr 3 2 1,801 $343,500 $190.73 21 days
2481 Privet Berry Dr 3 2 1,801 $339,400 $188.45 0 days
1885 Natures Way 4 4 1,886 $338,900 $179.69 62 days
2509 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
2509 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
2497 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
2510 Privet Berry Dr 3 2 1,735 $333,500 $192.22 0 days
2502 Privet Berry Dr 3 2 1,735 $333,500 $192.22 0 days
2489 Privet Berry Dr 3 2 1,735 $333,500 $192.22 0 days
2379 Cliff Hollow Cir 3 3 1,471 $324,900 $220.87 14 days
2351 Cliff Hollow Cir 3 3 1,471 $324,900 $220.87 0 days
2382 Cliff Hollow Cir 3 3 1,471 $324,900 $220.87 5 days
2505 Privet Berry Dr 3 N/A 1,473 $319,000 $216.56 0 days
2522 Privet Berry Dr 3 2 1,473 $318,500 $216.23 0 days
2506 Privet Berry Dr 3 2 1,473 $318,500 $216.23 0 days
2410 Cliff Hollow Cir 3 3 1,471 $317,900 $216.11 55 days
2493 Privet Berry Dr 3 N/A 1,308 $314,400 $240.37 18 days
2434 Cliff Hollow Cir 3 3 1,471 $309,900 $210.67 178 days
1683 Tuscon Ct 3 N/A 1,080 $305,000 $282.41 15 days
2375 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 18 days
2386 Cliff Hollow Cir 3 3 1,460 $294,900 $201.99 62 days
2418 Cliff Hollow Cir 3 3 1,460 $287,900 $197.19 175 days
2422 Cliff Hollow Cir 3 3 1,460 $286,900 $196.51 181 days
5450 Dallas Ct 2 N/A 1,106 $265,000 $239.60 2 days
Average: 3.4 2.5 1,762 $382,883 $225 45 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 Navy Cove Blvd 6 5 4,521 $3,995,000 $3,900,000 $862.64 92 days 5/28/26
50 Highpoint Dr 4 5 4,473 $4,250,000 $3,750,000 $838.36 57 days 6/18/26
1323 Soundview Trl 4 N/A 4,200 $3,800,000 $3,450,000 $821.43 275 days 7/28/26
9 Sunset Blvd 4 4 4,874 $3,400,000 $3,175,000 $651.42 36 days 4/24/26
325 Deer Point Dr 5 5 3,565 $2,499,000 $2,350,000 $659.19 188 days 4/28/26
110 Highpoint Dr 4 3 3,538 $2,400,000 $2,150,000 $607.69 45 days 6/30/26
1070 Harbor Ln 6 5 3,680 $2,190,000 $2,000,000 $543.48 346 days 4/10/26
4991 Soundside Dr 5 4 4,425 $1,849,900 $1,750,000 $395.48 133 days 5/27/26
1119 Soundview Trl 4 5 2,537 $1,790,000 $1,725,000 $679.94 214 days 5/14/26
146 Highpoint Dr 5 5 3,536 $1,495,000 $1,660,000 $516.81 4 days 6/1/26
78 Highpoint Dr 4 3 3,279 $1,850,000 $1,600,000 $487.95 22 days 6/30/26
302 Plantation Hill Rd 5 4 4,560 $1,585,000 $1,585,000 $347.59 0 days 4/14/26
950 Grand Canal St 3 3 3,400 $1,575,000 $1,575,000 $463.24 0 days 6/22/26
2 Highpoint Dr 4 4 3,174 $1,799,000 $1,550,000 $488.34 141 days 7/1/26
2721 Bay St 4 4 2,090 $1,474,999 $1,428,000 $683.25 159 days 7/15/26
4954 Hickory Shores Blvd 3 N/A 2,963 $1,350,000 $1,330,000 $448.87 4 days 7/27/26
3569 Laguna Ct 4 3 3,501 $1,400,000 $1,330,000 $379.89 174 days 3/4/26
2829 Bay St 3 3 2,012 $1,450,000 $1,300,000 $646.12 155 days 2/20/26
970 Aquamarine Dr 5 3 3,083 $1,350,000 $1,287,500 $417.61 12 days 6/10/26
1639 Llani Ln 3 4 2,919 $1,375,000 $1,250,000 $428.23 96 days 3/23/26
2748 Sunrunner Ln 4 3 3,069 $1,249,000 $1,225,000 $399.15 4 days 6/12/26
1047 Aquamarine Dr 3 3 2,374 $1,150,000 $1,150,000 $484.41 1 day 5/8/26
4757 Chinquapin Dr 5 3 4,045 $1,299,000 $1,150,000 $284.30 300 days 6/30/26
3842 Saber Tooth Cir 6 4 3,570 $1,150,000 $1,125,000 $315.13 4 days 6/1/26
2369 Bayshore Rd 3 4 2,676 $1,090,000 $1,055,000 $394.25 21 days 3/10/26
5088 Keystone Dr 4 3 2,818 $999,900 $1,050,000 $372.60 3 days 3/3/26
230 Oviedo St 4 3 2,850 $1,029,000 $1,010,000 $354.39 117 days 3/23/26
4228 Sandy Bluff Dr 3 3 2,369 $1,099,000 $1,010,000 $426.34 138 days 4/10/26
4818 Hickory Shores Blvd 3 2 4,462 $1,000,000 $1,000,000 $267.81 12 days 4/13/26
831 Bay Cliffs Rd 5 4 3,019 $1,049,000 $1,000,000 $331.24 3 days 2/9/26
4561 Sabine Dr 4 N/A 2,056 $999,995 $999,995 $486.38 3 days 7/21/26
279 Plantation Hill Rd 4 5 3,401 $999,000 $990,000 $291.09 130 days 6/30/26
5642 East Bay Blvd 3 3 2,133 $999,990 $989,000 $463.67 22 days 7/1/26
3020 Rosa Del Villa Dr 4 4 2,719 $1,150,000 $980,000 $389.04 229 days 7/6/26
6 Fairpoint Pl 3 4 2,568 $999,900 $975,000 $379.67 10 days 7/2/26
5632 East Bay Blvd 3 3 3,262 $1,000,000 $975,000 $298.90 3 days 3/6/26
1304 Quiet Cove Ct 4 3 3,400 $989,000 $970,000 $285.29 0 days 2/26/26
2969 Coral Strip Pkwy 3 2 2,093 $1,020,000 $970,000 $463.45 217 days 3/30/26
961 Aquamarine Dr 4 3 3,141 $995,000 $955,000 $304.04 54 days 4/14/26
3801 Tiger Point Blvd 4 4 3,527 $975,000 $950,000 $269.35 49 days 7/8/26
92 Chanteclaire Cir 5 3 4,065 $1,065,000 $950,000 $233.70 170 days 2/13/26
302 Camelia St 4 4 2,900 $999,900 $950,000 $327.59 296 days 6/30/26
68 Shoreline Dr 5 4 3,371 $995,000 $940,000 $278.85 165 days 3/12/26
1044 Aquamarine Dr 3 N/A 2,483 $965,000 $925,000 $372.53 58 days 7/27/26
6 Fairpoint Pl 4 4 2,568 $999,000 $920,000 $358.26 10 days 2/3/26
324 Deer Point Dr 4 3 3,121 $959,900 $910,000 $291.57 90 days 5/29/26
4000 Madura Rd 5 4 4,425 $904,900 $905,000 $204.52 28 days 6/30/26
48 Baybridge Dr 4 3 2,150 $900,000 $900,000 $418.60 0 days 4/6/26
205 Silverthorn Dr 4 3 3,568 $950,000 $900,000 $252.24 113 days 3/26/26
2569 Mary Fox Dr 4 4 4,200 $1,190,000 $900,000 $214.29 268 days 6/3/26
Average: 3.5 2.6 2,106 $567,470 $548,926 $257 67 days
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.