Nature Trail Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight regarding critical trends: cost per ft2 selling / sold and length of days on market (DOM) . This Nature Trail, Pensacola, Florida market report presents interactive data mapped to specific parameters and is updated by the official Realtor®’s MLS database every 5 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8849 Foxtail Loop 4 4 3,612 $1,200,000 $332.23 57 days
8981 Salt Grass Dr W 5 N/A 3,465 $949,000 $273.88 86 days
8835 Salt Grass Dr 6 4 4,302 $845,900 $196.63 451 days
6061 Dahoon Dr 4 3 3,114 $799,900 $256.87 173 days
8841 Marsh Elder Dr 4 N/A 2,718 $748,000 $275.20 168 days
8508 Salt Grass Dr W 4 N/A 2,793 $599,900 $214.79 287 days
8725 Rush Ln 3 2 2,100 $585,000 $278.57 96 days
5965 Dahoon Dr 3 N/A 1,866 $465,000 $249.20 26 days
Average: 4.1 3.2 2,996 $774,087 $259 168 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8559 Foxtail Loop 5 8 6,222 $2,650,000 $3,000,000 $482.16 10 days 6/5/26
8402 Foxtail Loop 5 3 3,929 $1,279,000 $1,220,000 $310.51 214 days 8/5/25
8587 Foxtail Loop 5 3 3,767 $1,250,000 $1,207,000 $320.41 7 days 10/14/25
8256 Foxtail Loop 4 4 3,577 $1,150,000 $1,140,000 $318.70 0 days 6/1/26
8315 Foxtail Loop 4 5 3,877 $1,099,000 $1,088,000 $280.63 110 days 10/31/25
8419 Foxtail Loop 4 4 3,684 $1,175,000 $1,070,000 $290.45 86 days 8/21/25
8297 Foxtail Loop 5 5 3,746 $1,099,000 $1,040,000 $277.63 23 days 8/1/25
8901 Salt Grass Dr 6 4 3,716 $1,025,000 $955,000 $257 119 days 8/5/25
5807 Dahoon Dr 5 5 3,651 $975,000 $925,000 $253.36 20 days 3/3/26
8915 Salt Grass Dr 6 4 4,610 $949,900 $900,000 $195.23 86 days 12/11/25
8658 Foxtail Loop 5 4 3,279 $925,000 $875,000 $266.85 4 days 6/23/26
8171 Foxtail Loop 4 4 3,427 $885,000 $865,000 $252.41 13 days 12/19/25
8677 Foxtail Loop 4 4 3,280 $829,900 $830,000 $253.05 2 days 4/30/26
8810 Spider Lily Way 4 3 3,184 $825,000 $825,000 $259.11 4 days 6/5/26
8757 Spider Lily Way 5 3 3,038 $785,000 $785,000 $258.39 11 days 9/30/25
5861 Sword Fern Way 6 4 3,358 $849,900 $775,000 $230.79 210 days 7/13/26
8817 Salt Grass Dr 5 4 3,181 $770,000 $769,000 $241.75 30 days 10/30/25
8525 Foxtail Loop 5 3 2,822 $755,000 $765,000 $271.08 2 days 5/20/26
8629 Foxtail Loop 3 3 2,919 $775,000 $765,000 $262.08 53 days 6/30/26
8864 Salt Grass Dr 5 3 2,721 $750,000 $750,000 $275.63 5 days 4/15/26
8695 Foxtail Loop 6 4 4,086 $785,000 $750,000 $183.55 288 days 11/5/25
5917 Dahoon Dr 5 3 2,856 $745,000 $740,000 $259.10 23 days 6/2/26
8664 Foxtail Loop 5 3 4,534 $825,000 $737,500 $162.66 160 days 10/23/25
8501 Foxtail Loop 4 5 4,143 $749,000 $730,000 $176.20 275 days 11/17/25
8742 Foxtail Loop 4 3 2,658 $680,000 $680,000 $255.83 4 days 6/30/26
6030 Dahoon Dr 3 2 2,402 $679,900 $675,000 $281.02 6 days 1/12/26
5849 Dahoon Dr 3 3 2,485 $649,000 $655,000 $263.58 9 days 6/23/26
8158 Foxtail Loop 4 3 2,953 $669,500 $655,000 $221.81 99 days 11/7/25
8280 Foxtail Loop 4 3 2,499 $650,000 $650,000 $260.10 2 days 8/11/25
5837 Dahoon Dr 4 3 3,000 $690,000 $650,000 $216.67 143 days 9/12/25
8606 Foxtail Loop 5 3 2,642 $635,000 $645,000 $244.13 101 days 7/9/26
8977 Foxtail Loop 5 3 2,580 $629,900 $641,000 $248.45 3 days 3/11/26
5718 Sparkleberry Ln 4 3 2,581 $648,000 $630,000 $244.09 90 days 5/11/26
8594 Foxtail Loop 4 3 2,583 $625,000 $620,000 $240.03 0 days 10/24/25
5961 Dahoon Dr 4 3 2,213 $595,000 $607,000 $274.29 372 days 8/14/25
8667 Salt Grass Dr 4 3 2,469 $570,000 $520,000 $210.61 255 days 11/21/25
5541 Silverbell Ct 3 2 1,947 $505,000 $495,000 $254.24 3 days 10/30/25
5583 Spoonflower Dr 3 2 1,867 $487,000 $469,000 $251.21 17 days 3/10/26
6036 Dahoon Dr 3 2 2,081 $450,000 $450,000 $216.24 0 days 8/26/25
5962 Dahoon Dr 3 2 1,979 $435,000 $410,000 $207.18 192 days 7/28/25
8565 Foxtail Loop N/A N/A N/A $265,000 $265,000 Unknown 3 days 6/5/26
8547 Foxtail Loop N/A N/A N/A $265,000 $265,000 Unknown 3 days 6/5/26
8442 Rose Mallow Way N/A N/A N/A $195,000 $180,000 Unknown 3 days 4/3/26
Average: 4.4 3.5 3,163 $796,023 $782,988 $255 67 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.