Pace Florida Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight into critical Average trends: Cost per ft2 selling / sold and length of days on market (DOM) . This Pace Florida market report presents interactive data mapped to specific parameters and updated by the MLS Realtor®’s database every 15 minutes. All properties are linked with details and photos. Easthillpensacola.com also provides INSTANT property valuations, Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Hidden Forest Trail 4 7 4,884 $2,750,000 $563.06 127 days
3684 Cotton Gin Ln 5 N/A 5,058 $1,390,000 $274.81 148 days
2402 Waterfall St 5 N/A 4,425 $1,299,900 $293.76 46 days
6099 Curtis Rd 5 N/A 3,477 $1,050,000 $301.98 5 days
8679 Naturewalk Dr 4 4 2,400 $999,999 $416.67 144 days
9242 Sage Forest Ln 4 N/A 3,310 $999,000 $301.81 26 days
3526 Creekdown Ln 3 3 2,513 $989,999 $393.95 515 days
7435 Buffalo Ridge Rd 5 N/A 4,425 $984,900 $222.58 63 days
7368 Buffalo Ridge Rd 4 3 2,441 $929,000 $380.58 63 days
3140 Sonya St 5 N/A 4,330 $899,900 $207.83 9 days
7244 Buffalo Ridge Rd 5 3 3,025 $899,900 $297.49 63 days
5321 Us Hwy 90 N/A N/A N/A $899,000 Unknown 882 days
9107 Pine Preserve Ln 4 4 2,701 $884,900 $327.62 295 days
Woodbine Rd N/A N/A N/A $875,000 Unknown 206 days
8200 Teton Crest Dr 3 3 2,860 $865,000 $302.45 165 days
2110 Molino Bridge Rd 3 3 2,764 $865,000 $312.95 198 days
3074 Daybreak Ln 4 N/A 2,997 $849,900 $283.58 50 days
9034 Byrom Campbell Rd 3 2 2,420 $849,000 $350.83 18 days
8713 Naturewalk Dr 3 2 2,350 $837,193 $356.25 97 days
3098 Cobblestone Dr 4 N/A 4,191 $819,000 $195.42 18 days
Molino Bridge Rd N/A N/A N/A $800,000 $44,444.44 266 days
2248 Wallace Lake Rd 3 3 2,142 $779,900 $364.10 166 days
3276 Parkstone Pines Rd 4 N/A 2,698 $779,000 $288.73 14 days
9258 Roy Cook Rd 5 3 2,623 $749,000 $285.55 116 days
3630 Aubrey Ln 3 N/A 1,800 $725,000 $402.78 11 days
3093 Wallace Lake Rd 4 4 3,541 $725,000 $204.74 405 days
5045 Serry Ln 5 N/A 4,334 $715,000 $203.76 135 days
3028 Greystone Dr 5 N/A 2,952 $675,000 $228.66 18 days
4819 Eider Rd 5 N/A 4,425 $649,900 $146.87 33 days
3055 Wallace Lake Rd 4 N/A 3,057 $639,000 $209.03 5 days
5580 Madelines Way 4 N/A 3,011 $635,000 $210.89 82 days
4401 Essex Terrace Cr 4 N/A 2,714 $627,000 $231.02 123 days
3020 Greystone Dr 4 N/A 3,067 $615,000 $200.52 29 days
5930 Greenfield St 4 N/A 2,527 $609,900 $241.35 111 days
2698 Tulip Hill Rd 4 N/A 2,810 $609,000 $216.73 22 days
5008 Pattock Pl 5 N/A 3,076 $599,900 $195.03 15 days
4552 Peaden Rd 3 3 3,463 $599,900 $173.23 108 days
3689 Laurel Lee Blvd 4 N/A 3,076 $599,000 $194.73 138 days
5912 Greenfield St 4 N/A 2,527 $589,900 $233.44 183 days
5659 Blake Ln 5 3 3,135 $589,000 $187.88 251 days
7047 Hidden Forest Trail N/A N/A N/A $579,000 $27,809.80 134 days
6193 Cherry Hill Cir 5 N/A 3,153 $575,000 $182.37 8 days
6848 Buckthorn Cir 4 3 2,424 $559,900 $230.98 42 days
7558 Chumuckla Hwy 3 3 1,719 $556,900 $323.97 26 days
4825 Eider Rd 5 N/A 3,113 $539,900 $173.43 69 days
3232 Southfork Dr 5 4 3,300 $535,000 $162.12 140 days
5665 Blake Ln 6 3 3,135 $532,000 $169.70 221 days
4800 Eider Rd 5 3 3,113 $529,900 $170.22 36 days
3250 Tunnel Rd 3 2 2,000 $529,899 $264.95 295 days
4205 Essex Terrace Cr 4 N/A 2,848 $520,000 $182.58 39 days
Average: 3.6 2.6 2,117 $388,408 $197 184 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4895 Eider Rd 5 4 4,425 $689,900 $155.91 0 days
5938 Greenfield St 4 N/A 2,806 $649,900 $231.61 133 days
5542 Oakmont Dr 4 3 3,323 $649,000 $195.31 30 days
3038 Eagle Pointe Dr 5 N/A 3,380 $629,000 $186.09 31 days
4915 Eider Rd 4 N/A 2,997 $548,300 $182.95 8 days
2677 Tulip Hill Rd 4 N/A 2,942 $544,900 $185.21 80 days
4863 Eider Rd 5 3 3,010 $534,900 $177.71 0 days
4831 Eider Rd 4 3 2,997 $532,900 $177.81 0 days
3745 Saddle Club Cir 4 N/A 3,071 $524,900 $170.92 152 days
4838 Eider Rd 4 3 2,997 $522,900 $174.47 57 days
4879 Eider Rd 5 4 2,890 $515,900 $178.51 0 days
4867 Eider Rd 4 N/A 2,785 $499,900 $179.50 25 days
4891 Eider Rd 4 3 2,498 $477,655 $191.21 0 days
4887 Eider Rd 4 3 2,306 $449,900 $195.10 0 days
5927 Willow Mist Ct 4 3 3,044 $448,975 $147.50 70 days
5955 Willow Mist Ct 4 3 3,044 $447,500 $147.01 0 days
5914 Grayton Park Ln 4 N/A 2,751 $442,705 $160.93 149 days
5172 Barnett Rd 5 N/A 2,733 $441,700 $161.62 0 days
5183 Barnett Rd 5 3 2,733 $441,700 $161.62 0 days
5215 Wahoo Rd 5 3 2,733 $440,900 $161.32 0 days
4892 Eider Rd 4 N/A 2,304 $439,900 $190.93 0 days
5923 Willow Mist Ct 4 3 2,502 $438,400 $175.22 77 days
4835 Eider Rd 4 3 2,273 $437,900 $192.65 0 days
5189 Barnett Rd 4 N/A 2,686 $436,700 $162.58 0 days
5184 Barnett Rd 4 3 2,686 $435,900 $162.29 0 days
5959 Willow Mist Ct 5 3 2,624 $433,740 $165.30 0 days
5910 Grayton Park Ln 4 3 3,044 $432,975 $142.24 0 days
5930 Grayton Park Ln 4 3 3,044 $432,500 $142.08 0 days
5942 Willow Mist Ct 6 4 3,105 $431,168 $138.86 0 days
5492 Covered Bridge Ln 4 N/A 2,596 $429,900 $165.60 50 days
5971 Willow Mist Ct 6 4 3,105 $429,500 $138.33 80 days
5995 Willow Mist Ct 6 4 3,105 $425,975 $137.19 48 days
5905 Grayton Park Ln 5 4 3,030 $425,975 $140.59 129 days
6012 Willow Mist Ct 5 4 3,030 $425,900 $140.56 0 days
5987 Willow Mist Ct 5 N/A 3,030 $420,375 $138.74 114 days
5906 Grayton Park Ln 5 4 3,030 $418,900 $138.25 0 days
4865 Turtledove St Unit #17-G (LOT #) 4 2 2,314 $416,984 $180.20 9 days
5168 Sugarloaf St Unit #1-G (LOT #) 4 3 2,451 $416,339 $169.86 13 days
3238 Harrier Rd 4 N/A 1,968 $415,900 $211.33 30 days
5195 Barnett Rd 4 2 2,201 $415,200 $188.64 0 days
7700 Gumbo Ave 4 2 1,787 $415,000 $232.23 11 days
5926 Grayton Park Ln 5 3 2,685 $409,915 $152.67 0 days
4777 Eider Rd 4 3 1,968 $409,900 $208.28 10 days
5254 Adeline Cir Unit #29-A (LOT #) 4 2 2,204 $408,663 $185.42 51 days
5775 Whispering Woods Dr 3 N/A 2,473 $399,000 $161.34 13 days
5177 Barnett Rd 4 N/A 2,201 $395,700 $179.78 0 days
5164 Sugarloaf St Unit #2-G (LOT #) 4 3 2,092 $385,000 $184.03 54 days
9211 Salter Rd 3 N/A 1,848 $384,900 $208.28 15 days
5903 Dun Barton Ct 3 2 2,138 $384,900 $180.03 146 days
5933 Grayton Park Ln 5 4 2,525 $384,800 $152.40 0 days
Average: 3.8 2.6 2,156 $369,657 $178 37 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3275 Melvin Dr 5 4 3,530 $1,084,000 $1,040,000 $332.27 74 days 7/10/26
3107 Cobblestone Dr 4 3 4,423 $974,700 $974,700 $220.37 42 days 5/11/26
3845 Andrew Jackson Dr 4 3 3,807 $875,000 $875,000 $229.84 107 days 2/13/26
4607 Chumuckla Hwy N/A N/A N/A $1,000,000 $875,000 Unknown 227 days 5/1/26
6994 Foxboro Cir 4 3 2,570 $849,000 $850,000 $330.74 106 days 6/22/26
7664 Buffalo Ridge Rd 4 3 2,732 $849,000 $849,000 $310.76 118 days 6/26/26
3751 Cotton Gin Ln 4 4 3,751 $799,900 $775,000 $206.61 163 days 6/26/26
3480 Red Ryder Ln 4 3 2,453 $775,000 $760,000 $309.82 110 days 3/4/26
3500 Red Ryder Ln 4 3 2,263 $790,000 $755,000 $333.63 173 days 5/12/26
7905 Buffalo Ridge Rd 4 3 2,997 $779,900 $750,000 $250.25 56 days 3/3/26
3795 Cotton Gin Ln 3 4 3,380 $785,000 $750,000 $221.89 178 days 4/13/26
3147 Sonya St 5 5 3,466 $750,000 $748,000 $265.44 20 days 6/25/26
5982 Mountain Crest Ave 6 4 4,304 $725,000 $725,000 $168.45 0 days 6/25/26
5052 Roland Rd 4 3 3,499 $725,000 $725,000 $207.20 23 days 5/15/26
2961 Gemstone Cir 6 4 4,508 $735,000 $725,000 $160.83 9 days 5/21/26
3035 Whitley Ln 5 3 3,070 $719,000 $719,000 $234.20 5 days 5/15/26
2365 Bison Dr 5 4 3,300 $840,000 $715,000 $216.67 198 days 3/31/26
6786 Quintette Rd 4 4 4,315 $724,900 $699,000 $161.99 1 day 3/6/26
5045 Braxton Ln 4 2 2,486 $699,000 $699,000 $281.17 95 days 3/4/26
5920 Greenfield St 4 3 2,761 $703,900 $682,500 $247.19 46 days 5/7/26
5888 Greenfield St 4 3 2,761 $669,900 $664,900 $240.82 196 days 5/4/26
5900 Greenfield St 4 3 2,806 $669,900 $662,900 $236.24 136 days 2/25/26
9074 Byrom Campbell Rd 5 3 2,618 $662,500 $662,500 $253.06 250 days 2/20/26
2772 Elkhorn Dr 5 3 3,141 $665,000 $645,000 $205.35 58 days 2/26/26
3177 Wallace Lake Rd 4 3 2,367 $649,000 $637,500 $269.33 9 days 6/30/26
2759 Gemstone Cir 5 3 3,141 $635,000 $635,000 $202.16 34 days 6/26/26
2623 Brochelle Dr 4 5 3,725 $659,000 $632,500 $169.80 23 days 5/15/26
5477 Madelines Way 4 4 3,434 $639,000 $625,000 $182 76 days 6/30/26
3712 Laverne Dr 5 3 2,987 $589,000 $620,000 $207.57 5 days 4/15/26
5964 King George Pkwy 6 4 4,013 $625,000 $600,000 $149.51 12 days 4/2/26
2626 Wildhurst Trl 5 3 2,894 $585,000 $585,000 $202.14 21 days 4/30/26
3061 Killarney Dr 4 3 2,754 $585,000 $577,500 $209.69 3 days 6/4/26
2685 Segrest Rd 4 N/A 2,771 $575,000 $575,000 $207.51 5 days 7/24/26
2650 Wildhurst Trl 4 2 2,640 $575,000 $575,000 $217.80 14 days 4/29/26
5494 Blake Ln 4 3 2,997 $589,950 $575,000 $191.86 8 days 2/27/26
5476 Greenleaf Dr 4 N/A 2,346 $575,000 $573,000 $244.25 18 days 7/24/26
2612 Elkhorn Dr 4 N/A 2,556 $570,000 $570,000 $223 124 days 7/21/26
3163 Southfork Dr 4 3 2,319 $580,000 $570,000 $245.80 17 days 2/27/26
6094 Cherry Hill Cir 4 3 3,307 $565,000 $565,000 $170.85 51 days 1/29/26
5468 Madelines Way 5 4 2,860 $573,900 $555,000 $194.06 8 days 5/13/26
6034 Cambridge Way 4 3 2,941 $542,000 $542,000 $184.29 5 days 2/12/26
4857 Dupont Cir 5 3 3,429 $550,000 $541,000 $157.77 156 days 2/17/26
5928 Augustine Dr 4 3 3,005 $544,900 $535,000 $178.04 119 days 3/9/26
3106 Cobblestone Dr 4 2 2,832 $529,900 $529,900 $187.11 11 days 3/25/26
5540 Blake Ln 5 3 3,141 $534,000 $527,500 $167.94 88 days 2/13/26
4244 Cambridge Way 4 3 2,652 $525,000 $525,000 $197.96 71 days 5/13/26
5912 Dun Barton Ct 4 3 2,249 $544,900 $520,000 $231.21 24 days 6/22/26
4081 Manchester Ct 4 3 2,848 $550,000 $520,000 $182.58 18 days 4/22/26
3056 Killarney Dr 3 2 2,440 $525,000 $520,000 $213.11 12 days 4/17/26
5510 Swaine Ct 10 3 3,141 $549,900 $517,500 $164.76 14 days 3/3/26
Average: 3.6 2.3 2,016 $344,673 $339,036 $178 73 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.