Pensacola Beach Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight regarding critical trends: cost per ft2 selling / sold and length of days on market (DOM) . This East Hill, Pensacola, Florida market report presents interactive data mapped to specific parameters and is updated by the official Realtor®’s MLS database every 5 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Ariola Dr 6 5 2,934 $4,875,000 $1,661.55 44 days
9 Calle Marbella 8 6 3,950 $3,800,000 $962.03 11 days
104 Siguenza Dr 3 4 3,984 $3,399,000 $853.16 89 days
1213 Ariola Dr 5 4 4,200 $3,290,000 $783.33 54 days
27 Galvez Ct 4 4 4,864 $3,199,000 $657.69 128 days
1044 Ft Pickens Rd 3 4 2,998 $3,000,000 $1,000.67 160 days
1311 Ariola Dr 6 7 4,624 $2,900,000 $627.16 347 days
1042 Ft Pickens Rd 3 4 3,370 $2,650,000 $786.35 221 days
1040 Ft Pickens Rd 4 4 3,365 $2,590,000 $769.69 164 days
1215 Ariola Dr 4 3 3,362 $2,100,000 $624.63 129 days
1 Portofino Dr Unit #901 3 4 2,034 $1,699,000 $835.30 211 days
11 Galvez Ct 4 4 2,625 $1,599,000 $609.14 141 days
222 Le Starboard 4 3 2,122 $1,500,000 $706.88 58 days
1 Portofino Dr Unit #504 3 4 2,033 $1,500,000 $737.83 72 days
15 Calle Hermosa 4 3 3,016 $1,499,000 $497.02 102 days
800 Ft Pickens Rd Unit #1303 3 2 1,595 $1,375,000 $862.07 151 days
721 Pensacola Beach Blvd Unit #701 3 4 2,114 $1,350,000 $638.60 276 days
1305 Panferio Dr N/A N/A N/A $1,300,000 Unknown 74 days
1199 Ft Pickens Rd Unit #304 & 305 3 3 2,209 $1,300,000 $588.50 188 days
30 Ensenada Marbella 3 4 2,170 $1,300,000 $599.08 286 days
212 Ariola Dr N/A N/A N/A $1,250,000 Unknown 203 days
302 Via Deluna Dr 3 2 1,300 $1,199,000 $922.31 129 days
22 Via Deluna Dr Unit #101 3 2 1,494 $1,150,000 $769.75 58 days
230 Ariola Dr N/A N/A N/A $1,100,000 Unknown 57 days
850 Ft Pickens Rd Unit #610 3 3 1,871 $1,099,000 $587.39 9 days
1704 Ensenada Uno 4 3 1,977 $1,085,000 $548.81 44 days
906 Largo Dr 4 3 2,104 $949,730 $451.39 247 days
2 Portofino Dr Unit #708 2 3 1,333 $899,000 $674.42 57 days
800 Ft Pickens Rd Unit #1403 3 2 1,559 $880,999 $565.11 5 days
22 Via Deluna Dr Unit #804 2 2 1,135 $875,000 $770.93 17 days
916 Panferio Dr 5 3 2,502 $875,000 $349.72 86 days
5 Portofino Dr Unit ##805 2 3 1,333 $849,900 $637.58 50 days
2 Portofino Dr Unit #1109 2 3 1,333 $830,000 $622.66 4 days
4 Portofino Dr Unit #1103 2 3 1,333 $829,000 $621.91 119 days
2 Portofino Dr Unit #1802 2 3 1,333 $799,999 $600.15 156 days
5 Portofino Dr Unit #906 2 3 1,333 $799,000 $599.40 14 days
1100 Ft Pickens Rd Unit #E-4 2 3 1,092 $799,000 $731.68 48 days
300 Avenida 19 3 2 1,254 $795,000 $633.97 34 days
1 Portofino Dr Unit #1205 2 3 1,333 $795,000 $596.40 79 days
1111 Ft Pickens Rd Unit #521 2 3 1,606 $790,000 $491.91 18 days
1206 Panferio Dr 3 2 1,512 $760,000 $502.65 16 days
850 Ft Pickens Rd Unit #1640 2 2 1,166 $759,000 $650.94 171 days
850 Ft Pickens Rd Unit #1040 2 2 1,166 $745,000 $638.94 189 days
900 Ft Pickens Rd Unit #313 3 2 1,463 $739,900 $505.74 70 days
1200 Ft Pickens Rd Unit #10C 2 2 1,174 $739,000 $629.47 12 days
850 Ft Pickens Rd Unit #740 2 2 1,235 $737,500 $597.17 52 days
850 Ft Pickens Rd Unit #540 2 2 1,235 $725,000 $587.04 149 days
1390 Ft Pickens Rd Unit #217 3 3 1,639 $719,900 $439.23 83 days
1200 Ft Pickens Rd Unit #1C 2 2 1,200 $674,900 $562.42 165 days
1600 Via Deluna Dr Unit #401E 2 2 1,330 $669,000 $503.01 165 days
Average: 2.8 2.8 1,794 $1,175,073 $622 181 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Ft Pickens Rd 4 4 2,300 $1,300,000 $565.22 1 day
811 Maldonado Dr 5 4 2,845 $990,000 $347.98 28 days
4 Portofino Dr Unit #1803 2 3 1,333 $900,000 $675.17 14 days
1600 Via Deluna Dr Unit #305-A 2 2 1,284 $827,000 $644.08 116 days
216 Via Deluna Dr 6 4 3,000 $799,000 $266.33 4 days
751 Pensacola Beach Blvd Unit #2D 2 2 1,035 $625,000 $603.86 174 days
900 Ft Pickens Rd Unit #822 2 3 1,280 $599,900 $468.67 6 days
Average: 3.3 3.1 1,868 $862,985 $510 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1205 Ariola Dr 6 7 4,760 $3,550,000 $3,300,000 $693.28 114 days 10/12/22
23 Calle Hermosa 5 5 3,630 $2,600,000 $2,300,000 $633.61 183 days 2/28/23
1412 Ariola Dr N/A N/A N/A $2,300,000 $1,900,000 Unknown 69 days 2/18/23
230 Le Starboard Dr 3 2 2,200 $1,890,000 $1,800,000 $818.18 45 days 11/4/22
2 Ocean View Dr 4 4 2,700 $1,795,000 $1,750,000 $648.15 70 days 10/25/22
3 Portofino Dr Unit #PH-7 3 3 2,034 $1,850,000 $1,700,000 $835.79 40 days 12/15/22
1006 Ariola Dr N/A N/A N/A $1,795,000 $1,700,000 Unknown 171 days 3/17/23
1004 Panferio Dr 3 4 3,280 $1,599,900 $1,600,000 $487.80 2 days 3/24/23
10 Ensenada Marbella 5 5 3,020 $1,599,000 $1,576,350 $521.97 52 days 1/27/23
18 Via Deluna Dr Unit #2104 3 4 1,614 $1,500,000 $1,500,000 $929.37 72 days 11/7/22
1299 Ft Pickens Rd Unit #28 3 4 2,078 $1,495,000 $1,495,000 $719.44 16 days 2/2/23
5 Portofino Dr Unit #1201 3 4 2,032 $1,450,000 $1,450,000 $713.58 98 days 10/28/22
1010 Maldonado Dr 4 4 3,035 $1,500,000 $1,400,000 $461.29 23 days 10/4/22
1696 Calle Bonita 4 3 2,080 $1,500,000 $1,400,000 $673.08 14 days 11/4/22
439 Ft Pickens Rd 4 3 2,300 $1,400,000 $1,375,000 $597.83 1 day 1/6/23
3 Portofino Dr Unit #1207 3 4 2,033 $1,370,000 $1,330,000 $654.21 33 days 3/27/23
18 Via Deluna Dr Unit #1204 3 3 1,614 $1,350,000 $1,200,000 $743.49 76 days 12/28/22
18 Via Deluna Dr Unit #505 3 3 1,614 $1,200,000 $1,175,000 $728 10 days 11/18/22
2 Portofino Dr Unit #507 3 4 2,032 $1,299,000 $1,150,000 $565.94 72 days 11/17/22
850 Ft Pickens Rd Unit #1210 3 3 1,871 $1,189,000 $1,095,000 $585.25 61 days 12/28/22
22 Via Deluna Dr Unit #201 3 2 1,494 $995,000 $995,000 $666 6 days 3/1/23
22 Via Deluna Dr Unit #308 3 2 1,494 $999,000 $987,500 $660.98 2 days 3/1/23
1720 Calle Bonita 4 3 2,400 $970,000 $920,000 $383.33 0 days 2/23/23
3 Portofino Dr Unit #1502 2 3 1,333 $910,000 $905,000 $678.92 16 days 12/9/22
1 Portofino Dr Unit #2003 2 3 1,333 $910,000 $900,000 $675.17 25 days 10/31/22
5 Portofino Dr Unit #1708 2 3 1,333 $905,000 $880,000 $660.17 103 days 2/9/23
3 Portofino Dr Unit #703 2 3 1,333 $875,000 $875,000 $656.41 48 days 10/28/22
706 Panferio Dr 3 2 1,770 $885,000 $860,000 $485.88 50 days 3/21/23
1008 Via Deluna Dr 3 2 1,873 $865,000 $860,000 $459.16 40 days 10/28/22
1200 Ft Pickens Rd Unit #12F 3 2 1,428 $825,000 $850,000 $595.24 2 days 3/20/23
529 Ft Pickens Rd 3 3 2,570 $899,000 $840,000 $326.85 146 days 1/12/23
2 Portofino Dr Unit #1309 2 3 1,333 $840,000 $840,000 $630.16 58 days 9/30/22
22 Seashore Dr 4 3 2,168 $899,900 $820,000 $378.23 63 days 1/13/23
5 Portofino Dr Unit #1506 2 3 1,333 $840,000 $812,000 $609.15 117 days 12/28/22
3 Portofino Dr Unit #1605 2 3 1,333 $835,000 $802,000 $601.65 18 days 10/31/22
2 Portofino Dr Unit #902 2 3 1,333 $835,000 $800,000 $600.15 8 days 10/7/22
2 Portofino Dr Unit #1808 2 3 1,333 $825,000 $800,000 $600.15 55 days 10/28/22
3 Portofino Dr Unit #1505 2 3 1,333 $799,000 $777,000 $582.90 88 days 3/15/23
22 Via Deluna Dr Unit #707 2 2 1,135 $815,000 $775,000 $682.82 25 days 3/16/23
22 Via Deluna Dr Unit #602 2 2 1,135 $779,000 $775,000 $682.82 1 day 11/18/22
751 Pensacola Beach Blvd Unit #10F 2 2 1,185 $790,000 $775,000 $654.01 3 days 10/13/22
4 Portofino Dr Unit #1006 2 3 1,333 $815,000 $775,000 $581.40 108 days 11/30/22
22 Via Deluna Dr Unit #105 2 2 1,135 $775,000 $772,500 $680.62 73 days 10/26/22
1600 Via Deluna Dr Unit #304E 2 2 1,244 $779,900 $765,000 $614.95 20 days 10/31/22
1 Portofino Dr Unit #805 2 3 1,333 $799,000 $760,000 $570.14 30 days 3/17/23
22 Via Deluna Dr Unit #1207 2 2 1,135 $800,000 $760,000 $669.60 64 days 3/1/23
3 Portofino Dr Unit #1506 2 3 1,333 $795,000 $760,000 $570.14 218 days 3/14/23
850 Ft Pickens Rd Unit #830 2 2 1,345 $749,000 $749,000 $556.88 14 days 3/31/23
850 Ft Pickens Rd Unit #1330 2 2 1,372 $739,000 $733,000 $534.26 0 days 11/16/22
1212 Panferio Dr 4 2 1,460 $734,900 $730,000 $500 151 days 3/1/23
Average: 2.5 2.7 1,588 $943,424 $906,367 $560 61 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.