Pensacola Beach Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight regarding critical trends: cost per ft2 selling / sold and length of days on market (DOM) . This East Hill, Pensacola, Florida market report presents interactive data mapped to specific parameters and is updated by the official Realtor®’s MLS database every 5 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Sabine Dr 5 6 3,464 $4,495,000 $1,297.63 149 days
715 Ariola Dr 7 4 4,436 $4,300,000 $969.34 139 days
808 Ariola Dr 6 5 2,934 $4,300,000 $1,465.58 139 days
312 Ariola Dr 6 5 3,125 $4,200,000 $1,344 7 days
1100 Ariola Dr 6 4 3,119 $3,400,000 $1,090.09 176 days
1113 Panferio Dr 4 4 3,059 $2,690,000 $879.37 145 days
1308 Ariola Dr N/A N/A N/A $2,595,000 Unknown 71 days
1107 Ariola Dr 5 3 3,006 $2,500,000 $831.67 158 days
1213 Ariola Dr 5 4 3,795 $2,499,000 $658.50 92 days
800 Via Deluna Dr 4 4 3,936 $2,495,000 $633.89 125 days
1 Calle Traviesa 6 6 3,200 $2,450,000 $765.63 328 days
712 Maldonado Dr 6 4 3,298 $2,400,000 $727.71 179 days
710 Ariola Dr N/A N/A N/A $2,399,000 Unknown 104 days
1107 Via Deluna Dr 5 4 3,557 $2,170,000 $610.06 190 days
5 Calle Juela 4 4 3,550 $2,000,000 $563.38 141 days
700 Ariola Dr N/A N/A N/A $1,999,000 Unknown 104 days
129 Le Port Dr 4 3 2,608 $1,875,000 $718.94 268 days
239 Sabine Dr 5 5 4,935 $1,850,000 $374.87 114 days
1698 Calle Bonita 4 3 2,080 $1,750,000 $841.35 0 days
1215 Ariola Dr 4 3 3,362 $1,750,000 $520.52 163 days
709 Via Deluna Dr 4 5 3,572 $1,740,000 $487.12 6 days
15 Sugar Bowl Ln 4 3 2,904 $1,699,000 $585.06 198 days
601 Panferio Dr 4 3 2,681 $1,675,000 $624.77 156 days
3 Seashore Dr 3 3 2,862 $1,660,000 $580.01 73 days
1066 Ft Pickens Rd 4 3 2,162 $1,650,000 $763.18 57 days
901 Ariola Dr 4 3 2,099 $1,625,000 $774.18 79 days
11 Galvez Ct 4 4 2,625 $1,580,000 $601.90 302 days
1600 Via Deluna Dr Unit #705E 4 3 2,408 $1,525,000 $633.31 235 days
3 Portofino Dr Unit #1804 3 4 2,032 $1,499,000 $737.70 191 days
2 Portofino Dr Unit #1304 3 4 2,034 $1,487,500 $731.32 20 days
802 Rio Vista Dr 3 3 3,072 $1,480,000 $481.77 1 day
1776 Ensenada Dos 5 3 2,400 $1,450,000 $604.17 17 days
1 Portofino Dr Unit #1304 3 4 2,034 $1,450,000 $712.88 168 days
713 Ariola Dr 4 4 1,872 $1,445,000 $771.90 360 days
806 Maldonado Dr 3 3 1,721 $1,400,000 $813.48 107 days
1204 Panferio Dr 5 4 3,264 $1,400,000 $428.92 30 days
425 Ft Pickens Rd Unit #7 3 4 2,480 $1,400,000 $564.52 111 days
8 Tristan Way 4 3 2,578 $1,399,900 $543.02 16 days
22 Via Deluna Dr Unit #1608 3 2 1,600 $1,350,000 $843.75 11 days
721 Pensacola Beach Blvd Unit #502 3 4 2,114 $1,249,000 $590.82 168 days
22 Via Deluna Dr Unit #1101 3 2 1,600 $1,175,000 $734.38 7 days
804 Via Deluna Dr 3 3 1,800 $1,150,000 $638.89 35 days
813 Ariola Dr N/A N/A N/A $1,095,000 Unknown 10 days
1807 Via Deluna Dr 4 3 2,995 $1,050,000 $350.58 110 days
18 Via Deluna Dr Unit #306B 2 2 930 $1,000,000 $1,075.27 73 days
212 Ariola Dr N/A N/A N/A $989,000 Unknown 126 days
230 Ariola Dr N/A N/A N/A $989,000 Unknown 219 days
1 Portofino Dr Unit #2103 2 3 1,333 $969,000 $726.93 123 days
53 Calle Marbella N/A N/A N/A $949,000 Unknown 119 days
5 Portofino Dr Unit #1902 2 3 1,333 $925,000 $693.92 10 days
Average: 2.9 2.9 1,800 $1,201,489 $643 261 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1068 Ft Pickens Rd 4 3 2,160 $1,650,000 $1,620,000 $750 94 days 6/21/24
5 Portofino Dr Unit #1801 3 4 2,034 $1,695,000 $1,600,000 $786.63 35 days 8/2/24
5 Portofino Dr Unit #1504 3 4 2,034 $1,599,000 $1,599,000 $786.14 0 days 4/12/24
1500 Via Deluna Dr Unit #A4 4 3 2,348 $1,600,000 $1,585,000 $675.04 24 days 6/27/24
5 Portofino Dr Unit #1007 3 4 2,034 $1,700,000 $1,575,000 $774.34 168 days 4/29/24
222 Le Starboard Dr 4 3 2,122 $1,549,000 $1,500,000 $706.88 67 days 4/9/24
18 Via Deluna Dr Unit #1402 3 3 1,614 $1,550,000 $1,485,000 $920.07 1 day 7/26/24
5 Portofino Dr Unit #1207 3 4 2,034 $1,590,000 $1,485,000 $730.09 683 days 5/10/24
3 Portofino Dr Unit #1607 3 4 2,033 $1,450,000 $1,450,000 $713.23 173 days 4/3/24
1711 Ensenada Uno Unit #A 5 4 2,637 $1,400,000 $1,430,000 $542.28 938 days 3/25/24
4 Portofino Dr Unit #1904 3 4 2,032 $1,500,000 $1,425,000 $701.28 310 days 6/3/24
18 Via Deluna Dr Unit #705 3 3 1,614 $1,490,000 $1,400,000 $867.41 4 days 8/19/24
704 Panferio Dr 4 4 2,647 $1,475,000 $1,400,000 $528.90 16 days 7/19/24
18 Via Deluna Dr Unit #803 3 3 1,614 $1,400,000 $1,400,000 $867.41 0 days 5/8/24
246 Le Starboard Dr 3 3 1,872 $1,365,000 $1,365,000 $729.17 9 days 5/1/24
18 Via Deluna Dr Unit #504 3 3 1,614 $1,360,000 $1,355,000 $839.53 3 days 3/29/24
12 Ocean View Dr 4 4 2,842 $1,399,000 $1,337,500 $470.62 85 days 5/31/24
1 Portofino Dr Unit #504 3 4 2,033 $1,400,000 $1,300,000 $639.45 80 days 6/6/24
1500 Via Deluna Dr Unit #A1 4 3 2,349 $1,295,000 $1,250,000 $532.14 0 days 5/17/24
114 Siguenza Dr 3 3 1,965 $1,490,000 $1,250,000 $636.13 73 days 3/29/24
311 Ariola Dr 3 2 2,234 $1,300,000 $1,225,000 $548.34 12 days 5/21/24
70 Calle Marbella 4 3 2,180 $1,269,500 $1,200,000 $550.46 2 days 8/23/24
400 Via Deluna Dr 3 3 1,390 $1,225,000 $1,200,000 $863.31 23 days 7/25/24
1 Portofino Dr Unit #904 3 4 2,033 $1,175,000 $1,150,000 $565.67 21 days 5/10/24
850 Ft Pickens Rd Unit #450 4 3 2,540 $1,150,000 $1,125,000 $442.91 11 days 7/18/24
1003 Maldonado Dr 4 4 1,824 $1,199,000 $1,125,000 $616.78 1 day 3/28/24
22 Via Deluna Dr Unit #1001 3 2 1,600 $1,125,000 $1,090,000 $681.25 6 days 5/16/24
17 Galvez Ct 4 3 2,560 $1,125,000 $1,050,000 $410.16 74 days 5/10/24
1299 Ft Pickens Rd Unit #36 2 2 1,210 $1,190,000 $1,040,000 $859.50 7 days 7/19/24
1109 Maldonado Dr 3 2 2,164 $975,000 $959,000 $443.16 28 days 4/22/24
18 Via Deluna Dr Unit #106-B 2 2 930 $1,000,000 $950,000 $1,021.51 0 days 5/21/24
706 Panferio Dr 3 2 1,770 $987,500 $950,000 $536.72 23 days 6/18/24
22 Via Deluna Dr Unit #1704 2 2 1,135 $929,000 $890,000 $784.14 37 days 3/18/24
1299 Ft Pickens Rd Unit #35 2 2 1,210 $895,000 $888,000 $733.88 7 days 7/30/24
5 Portofino Dr Unit #702 2 3 1,333 $899,000 $885,000 $663.92 4 days 3/26/24
5 Portofino Dr Unit #1402 2 3 1,333 $885,000 $880,000 $660.17 34 days 8/29/24
1600 Via Deluna Dr Unit #608-B 3 3 1,590 $897,900 $875,000 $550.31 6 days 5/30/24
1299 Ft Pickens Rd Unit #29 2 2 1,210 $895,000 $875,000 $723.14 4 days 5/17/24
1 Portofino Dr Unit #1108 2 3 1,333 $875,000 $875,000 $656.41 109 days 7/15/24
4 Portofino Dr Unit #1108 2 3 1,333 $875,000 $865,000 $648.91 7 days 4/22/24
2 Portofino Dr Unit #805 2 3 1,333 $874,700 $865,000 $648.91 304 days 5/6/24
955 Ft Pickens Rd Unit #H 3 3 1,700 $899,000 $855,000 $502.94 52 days 7/11/24
4 Portofino Dr Unit #1802 2 3 1,333 $870,000 $850,000 $637.66 188 days 4/11/24
2 Portofino Dr Unit #603 2 3 1,333 $899,000 $850,000 $637.66 45 days 8/22/24
1014 Via Deluna Dr 3 2 2,232 $895,000 $835,000 $374.10 91 days 6/28/24
1204 Via Deluna Dr 4 3 1,170 $850,000 $825,000 $705.13 330 days 4/25/24
4 Portofino Dr Unit #805 2 3 1,333 $865,000 $820,000 $615.15 79 days 8/29/24
1200 Ft Pickens Rd Unit #8B 2 2 1,218 $840,000 $820,000 $673.23 29 days 5/9/24
1 Portofino Dr Unit #609 2 3 1,333 $810,000 $810,000 $607.65 77 days 3/19/24
800 Maldonado Dr N/A N/A N/A $865,000 $800,000 Unknown 33 days 5/1/24
Average: 2.5 2.6 1,453 $875,389 $842,108 $585 94 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.