Pensacola Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight regarding critical trends: cost per ft2 selling / sold and length of days on market (DOM) . This Pensacola, Florida market report presents interactive data mapped to specific parameters and is updated by the official Realtor®’s MLS database every 5 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 S 1st St N/A N/A N/A $8,200,000 Unknown 431 days
16557 Perdido Key Dr Unit #10PW1 6 7 3,867 $4,525,000 $1,170.16 135 days
1921 E Strong St 5 6 5,500 $3,999,000 $727.09 55 days
835 Tanglewood Dr 4 5 6,498 $3,800,000 $584.80 70 days
10316 Chemstrand Rd 7 7 6,954 $3,495,000 $502.59 92 days
1725 E La Rua St 5 5 6,437 $3,100,000 $517.79 36 days
14239 Perdido Key Dr Unit #PH-8 4 5 4,313 $2,990,000 $693.25 35 days
Mirella St N/A N/A N/A $2,970,000 $151,762.90 1919 days
16557 Perdido Key Dr Unit #8AE4 4 4 2,367 $2,700,000 $1,140.68 21 days
202 Cevallos St 4 5 4,230 $2,699,999 $738.92 36 days
16557 Perdido Key Dr Unit #4BE3 4 4 2,427 $2,675,000 $1,102.18 139 days
1660 E Texar Dr 5 6 6,116 $2,499,999 $408.76 17 days
2815 Blackshear Ave 5 5 4,165 $2,400,000 $576.23 153 days
14000 BLK Perdido Key Dr N/A N/A N/A $2,400,000 Unknown 550 days
8 Wharf Ave 3 4 3,097 $2,399,000 $774.62 101 days
2530 Escambia Ave 5 5 4,785 $2,350,000 $491.12 33 days
17030 Starboard Pl 5 6 2,538 $2,100,000 $827.42 8 days
170 S Baylen St 5 5 3,200 $2,100,000 $656.25 65 days
800 S Palafox St Unit #301 2 2 2,238 $2,000,000 $893.66 209 days
1125 N Spring St 4 6 6,501 $1,996,000 $307.03 76 days
1000 Sable Dr N/A N/A N/A $1,950,000 $1,013.51 34 days
8605 Jernigan Rd N/A N/A N/A $1,950,000 $176,311.03 780 days
800 S Palafox St Unit #201 2 2 2,238 $1,900,000 $848.97 209 days
00 Seamarge Ln N/A N/A N/A $1,899,000 Unknown 121 days
45 S 9th Ave 2 3 3,920 $1,850,000 $471.94 51 days
170 Red Feather Way 4 5 2,849 $1,850,000 $649.35 59 days
8621 Rosemont Dr 5 5 5,734 $1,849,000 $322.46 120 days
15000 Innerarity Pt Rd 4 5 5,836 $1,750,000 $299.86 45 days
11221 Seaglade Dr N/A N/A N/A $1,700,000 Unknown 6 days
120 S Tarragona St N/A N/A N/A $1,700,000 Unknown 195 days
1415 N Barcelona St 6 6 6,890 $1,649,000 $239.33 69 days
1625 E Heinberg St 5 4 4,384 $1,625,000 $370.67 132 days
634 Silvershore Dr 4 2 2,700 $1,595,000 $590.74 125 days
1904 E Larua St 4 4 3,988 $1,590,000 $398.70 281 days
Sorrento Rd N/A N/A N/A $1,530,000 $15,000 519 days
7268 Sharp Reef Rd N/A N/A N/A $1,500,000 Unknown 34 days
4300 Bauer Rd N/A N/A N/A $1,500,000 Unknown 249 days
11100 Sorrento Rd N/A N/A N/A $1,500,000 $97,783.57 318 days
2808 E De Soto St 5 4 4,148 $1,499,795 $428.27 40 days
5460 N Shore Rd 4 3 4,600 $1,499,000 $325.87 162 days
114 W De Soto St 5 5 4,730 $1,490,000 $315.01 6 days
16549 Perdido Key Dr Unit #W102 4 5 2,414 $1,490,000 $617.23 20 days
7085 Mobile Hwy N/A N/A N/A $1,478,000 Unknown 680 days
13711 Canal Dr 5 5 4,339 $1,475,000 $339.94 56 days
245 E Intendencia St 6 1 2,456 $1,425,000 $580.21 80 days
13621 Perdido Key Dr Unit #2004W 4 4 2,006 $1,425,000 $710.37 202 days
5089 Shoshone Dr 5 5 4,857 $1,400,000 $288.24 13 days
1806 E Hernandez St 5 4 3,857 $1,399,000 $427.70 185 days
8073 Thoroughbred Rd 4 5 5,000 $1,399,000 $279.80 211 days
0000 Gulf Beach Hwy N/A N/A N/A $1,399,000 Unknown 798 days
Average: 3.2 2.4 1,771 $404,899 $226 298 days
Viewing 1 - 50 of 1572
Viewing 1 - 50 of 1572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16315 Perdido Key Dr 8 8 4,952 $3,999,000 $807.55 170 days
16557 Perdido Key Dr Unit #9AE4 4 4 2,367 $2,700,000 $1,140.68 108 days
9200 Fowler Ave N/A N/A N/A $2,400,000 $218,181.82 192 days
8210 Klondike Rd Unit #LOT 2 5 4 3,499 $898,000 $256.64 198 days
5824 Huntington Creek Blvd 5 4 3,579 $885,000 $247.28 173 days
10161 Bittern Dr 4 3 3,005 $749,900 $249.55 2 days
907 Bay Blvd 4 3 2,286 $673,800 $294.75 259 days
1517 N Spring St 4 3 3,879 $665,000 $229.39 110 days
1280 Stow Ave 5 4 3,700 $650,000 $175.68 6 days
10099 Nelle Ave Unit #407 3 3 1,833 $615,000 $335.52 173 days
5955 Huntington Creek Blvd 3 3 2,243 $575,500 $256.58 2 days
5309 N Shore Dr 3 2 1,893 $575,000 $303.75 43 days
1003 W Wright St 4 4 2,225 $565,000 $253.93 166 days
9700 Westgate Cir 3 2 2,300 $540,000 $234.78 18 days
6491 Nates Way 4 3 2,677 $534,805 $199.78 0 days
6487 Nates Way 4 3 2,677 $525,430 $196.28 0 days
6482 Nates Way 5 4 2,450 $498,750 $203.57 0 days
5519 Navaho Dr 3 2 2,299 $474,900 $206.57 93 days
1390 W Zarragossa St 3 3 1,754 $474,900 $270.75 0 days
1320 W Zarragossa St 3 3 1,754 $464,900 $265.05 130 days
1310 W Zarragossa St 3 3 1,754 $449,900 $256.50 159 days
14390 Beach Heather Ct 2 3 1,506 $449,500 $298.47 116 days
6479 Nates Way 4 4 2,800 $444,900 $158.89 0 days
2820 Nagel Dr 3 2 2,082 $435,000 $208.93 35 days
1211 W Zarragossa St 3 4 1,472 $429,900 $292.05 7 days
8658 Russellcross Blvd 5 4 2,890 $429,900 $148.75 67 days
6323 Summer Lakes Ln 4 3 2,325 $427,000 $183.66 75 days
3707 Fallschase Blvd 4 3 2,415 $424,900 $175.94 42 days
7146 Brylington Blvd 4 3 2,313 $419,900 $181.54 68 days
321 S F St 3 3 1,754 $419,900 $239.40 379 days
2012 Semur Rd 3 3 1,843 $419,000 $227.35 17 days
3668 Fallschase Blvd 4 3 2,415 $414,900 $171.80 90 days
8725 Figland Ave N/A N/A N/A $410,000 $170.98 1 day
8721 Figland Ave N/A N/A N/A $410,000 $170.98 1 day
1207 Creek Bridge Rd 4 3 2,246 $410,000 $182.55 2 days
3660 Fallschase Blvd 4 3 2,415 $406,900 $168.49 109 days
605 Wild Heron Way 3 3 2,056 $399,999 $194.55 29 days
5397 Keel Dr 4 3 2,128 $399,900 $187.92 34 days
8835 Burning Tree Rd 4 3 3,027 $395,000 $130.49 136 days
2247 Boxford Ct 5 3 2,721 $380,000 $139.65 92 days
11041 Blacktail Loop 5 3 2,656 $375,000 $141.19 36 days
10746 Lucie Ct 4 2 1,876 $367,600 $195.95 0 days
8303 Lyric Dr 3 2 2,141 $365,000 $170.48 63 days
13555 Perdido Key Dr Unit #C7 3 3 1,296 $365,000 $281.64 309 days
7842 Tippin Ave 3 2 1,607 $359,900 $223.96 10 days
3687 Fallschase Blvd 4 2 1,799 $358,900 $199.50 8 days
3667 Fallschase Blvd 4 2 1,799 $358,900 $199.50 39 days
8365 Eagle Pointe Cir Unit #LOT 14-C 3 2 1,782 $357,466 $200.60 0 days
723 Candlestick Pl 3 2 2,220 $355,000 $159.91 2 days
3655 Fallschase Blvd 4 2 2,018 $354,900 $175.87 83 days
Average: 3.4 2.4 1,772 $326,238 $180 86 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11704 Chanticleer Ct 5 4 4,799 $4,750,000 $4,250,000 $885.60 235 days 7/28/26
14021 Perdido Key Dr 5 6 3,601 $3,750,000 $3,500,000 $971.95 104 days 4/22/26
8559 Foxtail Loop 5 8 6,222 $2,650,000 $3,000,000 $482.16 10 days 6/5/26
14455 Perdido Key Dr Unit #1101 5 5 3,941 $2,775,000 $2,690,000 $682.57 26 days 4/13/26
16557 Perdido Key Dr Unit #8AW1 4 4 2,367 $2,575,000 $2,575,000 $1,087.87 0 days 8/25/26
14 Bayou Blvd 4 4 3,885 $2,600,000 $2,550,000 $656.37 45 days 4/24/26
16557 Perdido Key Dr Unit #9BE3 4 4 2,427 $2,500,000 $2,500,000 $1,030.08 0 days 8/25/26
3520 Menendez Dr 6 5 4,156 $2,499,000 $2,499,000 $601.30 4 days 4/24/26
16557 Perdido Key Dr Unit #5AW1 4 4 2,367 $2,375,000 $2,375,000 $1,003.38 0 days 8/25/26
16557 Perdido Key Dr Unit #7AW1 4 4 2,367 $2,375,000 $2,375,000 $1,003.38 0 days 8/25/26
16557 Perdido Beach Blvd Unit #6AW1 8 4 2,367 $2,325,000 $2,325,000 $982.26 0 days 8/25/26
598 E Romana St 5 6 3,842 $2,150,000 $2,300,000 $711.85 0 days 5/29/26
800 S Palafox St Unit #401 3 3 3,165 $2,390,000 $2,120,000 $669.83 186 days 8/6/26
14241 Perdido Key Dr Unit #4E 4 5 3,186 $2,100,000 $2,100,000 $659.13 14 days 6/1/26
1245 Parasol Pl 4 4 2,714 $1,949,000 $1,970,000 $725.87 2 days 5/22/26
7258 Captain Kidd Reef 6 6 4,461 $1,995,000 $1,875,000 $420.31 24 days 4/30/26
14397 Perdido Key Dr N/A N/A N/A $1,750,000 $1,675,000 Unknown 263 days 6/1/26
14401 Perdido Key Dr N/A N/A N/A $1,750,000 $1,675,000 Unknown 263 days 6/1/26
1611 E Gadsden St 5 5 3,400 $1,695,000 $1,670,000 $546.29 173 days 3/25/26
433 E Zarragossa St 4 4 3,655 $1,799,900 $1,666,500 $490.29 245 days 8/10/26
22 Lakeside Dr 4 4 3,663 $1,699,000 $1,625,000 $443.63 50 days 4/10/26
15770 Perdido Key Dr 4 4 3,090 $1,500,000 $1,600,000 $517.80 4 days 5/27/26
14755 Innerarity Pt Rd 4 4 3,424 $1,999,900 $1,600,000 $467.29 50 days 6/9/26
112 Chipley Ave 6 5 4,850 $1,599,000 $1,530,000 $315.46 40 days 9/3/26
1822 Whaley Ave 5 5 3,114 $1,650,000 $1,489,750 $478.40 11 days 4/20/26
16547 Perdido Key Dr Unit #E501 4 5 2,414 $1,550,000 $1,475,000 $611.02 171 days 5/29/26
1 E Zarragossa St Unit #B 2 2 2,062 $1,595,000 $1,450,000 $703.20 0 days 5/26/26
1608 E Avery St 4 4 3,071 $1,499,000 $1,375,000 $447.74 6 days 6/18/26
37 Port Royal Way 3 3 2,944 $1,375,000 $1,375,000 $467.05 19 days 7/15/26
1600 E Heinberg St 5 6 3,714 $1,425,000 $1,375,000 $462.96 15 days 5/28/26
2701 Blackshear Ave 3 4 3,300 $1,399,000 $1,370,000 $415.15 21 days 5/19/26
513 E Romana St 3 4 3,146 $1,490,000 $1,365,000 $433.88 50 days 7/10/26
16775 Perdido Key Dr Unit #B 3 4 2,560 $1,499,000 $1,350,000 $527.34 195 days 7/21/26
8012 Mobile Hwy 5 4 3,608 $1,354,900 $1,325,000 $367.24 19 days 8/14/26
116 W De Soto St 4 3 3,643 $1,699,000 $1,300,000 $356.85 74 days 8/21/26
551 Chipley Ave 4 5 3,191 $1,295,000 $1,295,000 $405.83 0 days 4/30/26
2930 Fenceline Rd 4 4 3,219 $1,400,000 $1,290,000 $400.75 81 days 7/8/26
2454 Semur Rd 5 4 3,559 $1,275,000 $1,275,000 $358.25 0 days 3/25/26
4150 Menendez Dr 3 3 2,813 $1,350,000 $1,260,000 $447.92 7 days 5/29/26
120 W Gonzalez St 4 4 5,074 $1,300,000 $1,225,000 $241.43 69 days 9/4/26
1800 E La Rua St 4 3 3,668 $1,189,900 $1,189,900 $324.40 453 days 9/11/26
5470 North Shore Rd 3 3 2,457 $1,199,000 $1,175,000 $478.23 126 days 8/20/26
14395 Innerarity Pt Rd N/A N/A N/A $1,200,000 $1,170,000 Unknown 33 days 6/4/26
5 Port Royal Way 3 3 2,215 $1,199,000 $1,160,000 $523.70 200 days 7/1/26
1071 Perdido Manor Dr 5 5 3,525 $1,150,000 $1,150,000 $326.24 8 days 9/16/26
8256 Foxtail Loop 4 4 3,577 $1,150,000 $1,140,000 $318.70 0 days 6/1/26
216 Clipper Dr 5 5 2,495 $1,189,900 $1,140,000 $456.91 93 days 5/7/26
5466 N Shore Rd 3 3 2,553 $1,127,000 $1,127,000 $441.44 31 days 9/3/26
8849 Foxtail Loop 4 4 3,612 $1,200,000 $1,125,000 $311.46 74 days 9/8/26
333 Edgewater Dr 4 3 2,575 $1,100,000 $1,107,500 $564.19 5 days 6/8/26
Average: 3.3 2.3 1,767 $354,155 $344,184 $193 64 days
Viewing 1 - 50 of 2285
Viewing 1 - 50 of 2285

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.