Perdido FL Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight regarding critical trends: cost per ft2 selling / sold and length of days on market (DOM) . This East Hill, Pensacola, Florida market report presents interactive data mapped to specific parameters and is updated by the official Realtor®’s MLS database every 5 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14799 Perdido Key Dr Unit #17 4 5 4,505 $3,350,000 $743.62 878 days
14799 Perdido Key Dr Unit #11 4 5 4,505 $3,225,000 $715.87 878 days
16551 Perdido Key Dr Unit #701 5 5 5,985 $3,200,000 $534.67 22 days
14799 Perdido Key Dr Unit #9 4 5 4,505 $3,175,000 $704.77 878 days
14799 Perdido Key Dr Unit #6 4 5 4,505 $3,100,000 $688.12 878 days
16000 blk Perdido Key Dr N/A N/A N/A $2,690,000 Unknown 194 days
205 Key Largo Pl 5 5 2,842 $1,850,000 $650.95 158 days
13333 Johnson Beach Rd Unit #306 3 4 2,057 $1,725,000 $838.60 14 days
1227 Parasol Pl 4 4 3,068 $1,625,000 $529.66 7 days
17253 Perdido Key Dr N/A N/A N/A $1,499,900 Unknown 140 days
17357 Perdido Key Dr Unit #6e 4 4 2,615 $1,425,000 $544.93 39 days
17131 Perdido Key Dr Unit #302 4 4 2,330 $1,270,000 $545.06 187 days
13942 River Rd Unit #4 4 4 2,777 $1,199,000 $431.76 21 days
13661 Perdido Key Dr Unit #906 3 3 1,935 $939,900 $485.74 71 days
13335 Johnson Beach Rd Unit #501 3 3 1,890 $925,000 $489.42 155 days
13621 Perdido Key Dr Unit #704E 2 2 1,600 $915,000 $571.88 1 day
14511 Perdido Key Dr Unit #1405 2 2 1,439 $769,000 $534.40 28 days
14511 Perdido Key Dr Unit #1406 2 2 1,176 $719,000 $611.39 120 days
13575 Sandy Key Dr Unit #836 2 2 1,204 $649,000 $539.04 100 days
13575 Sandy Key Dr Unit #537 2 2 1,219 $649,000 $532.40 112 days
16284 Perdido Key Dr Unit #112 2 2 1,239 $575,000 $464.08 168 days
17000 Perdido Key Dr 3 2 1,270 $550,000 $433.07 383 days
6077 Elysian Ave 3 3 1,900 $544,900 $286.79 63 days
612 Lost Key Dr Unit #1005B 3 2 1,739 $525,000 $301.90 112 days
16590 Perdido Key Dr Unit #6-B 2 2 900 $499,900 $555.44 112 days
13942 River Rd Unit #2 N/A N/A N/A $499,000 Unknown 389 days
608 Lost Key Dr Unit #404-C 2 2 1,624 $469,500 $289.10 158 days
13351 Johnson Beach Rd Unit #104E 2 2 1,016 $450,000 $442.91 1 day
13785 Perdido Key Dr Unit #16 1 1 675 $449,800 $666.37 302 days
13753 Perdido Key Dr Unit #510 1 2 832 $439,900 $528.73 76 days
13753 Perdido Key Dr Unit #1006 1 2 832 $420,000 $504.81 269 days
16287 Perdido Key Dr Unit #104 1 1 615 $405,000 $658.54 17 days
54901 Lottie Rd 4 3 1,842 $219,900 $119.38 49 days
7233 Surfview Dr N/A N/A N/A $180,000 Unknown 357 days
14449 River Rd N/A N/A N/A $149,900 Unknown 49 days
14453 River Rd N/A N/A N/A $149,900 Unknown 49 days
Average: 2.9 3.0 2,154 $1,150,763 $531 165 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14025 Perdido Key Dr 5 6 3,601 $3,650,000 $1,013.61 3 days
14023 Perdido Key Dr 5 6 3,601 $3,200,000 $888.64 415 days
14021 Perdido Key Dr 5 6 3,601 $3,150,000 $874.76 281 days
14019 Perdido Key Dr 5 6 3,601 $2,865,000 $795.61 7 days
14017 Perdido Key Dr 5 6 3,601 $2,865,000 $795.61 0 days
14015 Perdido Key Dr 5 6 3,601 $2,795,000 $776.17 67 days
14011 Perdido Key Dr 5 6 3,601 $2,750,000 $763.68 8 days
14013 Perdido Key Dr 5 6 3,601 $2,750,000 $763.68 3 days
14701 Perdido Key Dr Unit #703 4 5 2,889 $1,750,000 $605.75 54 days
16795 Perdido Key Dr Unit #904B 3 3 1,607 $839,000 $522.09 150 days
13661 Perdido Key Dr Unit #202 2 2 1,438 $749,000 $520.86 194 days
16685 Perdido Key Dr Unit #302 3 3 1,700 $675,000 $397.06 53 days
14100 River Rd Annex Unit #128-B 2 2 1,144 $289,000 $252.62 189 days
471 Pleasant View Dr 3 2 2,093 $275,000 $131.39 8 days
338 Pleasant View Dr 4 2 2,612 $240,000 $91.88 95 days
Average: 4.1 4.5 2,819 $1,922,800 $612 72 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13333 Johnson Beach Rd Unit #901 4 5 2,761 $2,650,000 $2,650,000 $959.80 0 days 10/14/22
14009 Perdido Key Dr 5 6 3,601 $2,565,000 $2,565,000 $712.30 23 days 2/21/23
14007 Perdido Key Dr 5 6 3,601 $2,565,000 $2,565,000 $712.30 49 days 12/22/22
13333 Johnson Beach Rd Unit #302 3 4 2,041 $1,645,000 $1,575,000 $771.68 115 days 3/13/23
14241 Perdido Key Dr Unit #W2E 4 5 3,186 $1,695,000 $1,572,500 $493.57 94 days 10/28/22
1258 Parasol Pl 5 5 3,202 $1,375,000 $1,390,000 $434.10 142 days 12/9/22
13621 Perdido Key Dr Unit #501-E 3 4 2,004 $1,225,000 $1,160,000 $578.84 18 days 3/15/23
13621 Perdido Key Dr Unit #1803-W 3 3 1,768 $1,079,000 $1,045,000 $591.06 35 days 11/3/22
13621 Perdido Key Dr Unit #1202-E 3 3 1,768 $1,099,900 $1,035,000 $585.41 104 days 2/13/23
13621 Perdido Key Dr Unit #703-W 3 3 1,768 $1,079,000 $1,029,000 $582.01 80 days 1/13/23
16795 Perdido Key Dr Unit #1202B 3 3 1,721 $1,000,000 $1,000,000 $581.06 0 days 10/11/22
13904 Playa Way 4 4 2,382 $950,000 $920,000 $386.23 0 days 10/24/22
13335 Johnson Beach Rd Unit #503 3 3 1,890 $935,000 $870,000 $460.32 80 days 11/16/22
13599 Perdido Key Dr Unit #T4D 3 3 1,756 $859,000 $865,000 $492.60 30 days 3/20/23
17287 Perdido Key Dr Unit #604 3 3 1,606 $850,000 $860,000 $535.49 5 days 10/14/22
16285 Perdido Key Dr Unit #625 3 3 1,522 $875,000 $840,000 $551.91 78 days 2/17/23
16281 Perdido Key Dr Unit #W1102 2 2 1,374 $779,000 $779,000 $566.96 6 days 9/30/22
13575 Sandy Key Dr Unit #331 3 2 1,412 $799,000 $750,000 $531.16 66 days 2/8/23
16787 Perdido Key Dr Unit #A-601 3 2 1,364 $750,000 $750,000 $549.85 64 days 2/17/23
13575 Sandy Key Dr Unit #211 3 2 1,412 $799,000 $745,000 $527.62 5 days 2/17/23
13601 Perdido Key Dr Unit #1-11B 2 2 1,540 $779,000 $745,000 $483.77 84 days 3/15/23
16685 Perdido Key Dr Unit #303 3 3 1,767 $710,000 $700,000 $396.15 88 days 11/8/22
14900 River Rd Unit #606 3 4 1,839 $699,750 $690,000 $375.20 6 days 3/10/23
14900 River Rd Unit #606 3 4 1,839 $696,000 $690,000 $375.20 10 days 12/16/22
6546 Carlinga Dr 4 4 2,170 $695,000 $685,000 $315.67 208 days 2/24/23
16787 Perdido Key Dr Unit #B101 3 2 1,364 $695,000 $661,540 $485 32 days 10/20/22
16335 Perdido Key Dr Unit #D-317 3 2 1,406 $680,000 $657,500 $467.64 19 days 2/10/23
16685 Perdido Key Dr Unit #201 3 3 1,767 $720,000 $650,000 $367.86 42 days 10/28/22
13753 Perdido Key Dr Unit #516 3 3 1,932 $679,000 $640,000 $331.26 202 days 12/29/22
16787 Perdido Key Dr Unit #A502 2 2 1,184 $632,000 $632,000 $533.78 0 days 12/1/22
7963 Double Gate Dr 4 3 2,762 $635,000 $615,000 $222.66 45 days 10/26/22
13817 Perdido Key Dr Unit #803E 2 2 960 $597,000 $585,000 $609.38 119 days 3/17/23
16787 Perdido Key Dr Unit #E1004 2 2 1,116 $599,000 $585,000 $524.19 0 days 10/21/22
13840 Red Drum Ct 4 4 2,176 $585,000 $570,000 $261.95 38 days 3/10/23
5610 Innerarity Cir 3 2 2,400 $599,000 $550,000 $229.17 24 days 10/20/22
6068 Elysian Ave 2 3 1,842 $545,000 $525,000 $285.02 251 days 3/3/23
13753 Perdido Key Dr Unit #108 2 2 1,128 $531,500 $500,000 $443.26 152 days 11/29/22
13817 Perdido Key Dr Unit #802 2 2 960 $499,000 $499,000 $519.79 1 day 3/27/23
7888 Evening Glow Dr 3 3 1,741 $488,900 $488,900 $280.82 43 days 9/30/22
16335 Perdido Key Dr Unit #508 2 1 1,117 $519,000 $487,500 $436.44 35 days 11/7/22
7936 Sweet Retreat Ln 3 3 1,741 $479,900 $479,900 $275.65 98 days 9/30/22
645 Lost Key Dr Unit #304 D 3 2 1,572 $499,900 $474,500 $301.84 142 days 10/7/22
645 Lost Key Dr Unit #201 3 2 1,572 $450,000 $450,000 $286.26 6 days 10/27/22
13785 Perdido Key Dr Unit #11 1 1 720 $450,000 $450,000 $625 8 days 10/18/22
645 Lost Key Dr Unit #402 2 2 1,485 $439,000 $439,000 $295.62 10 days 2/22/23
13351 Johnsons Beach Rd Unit #401E 2 2 1,016 $420,000 $420,000 $413.39 0 days 3/24/23
1245 Parasol Pl N/A N/A N/A $400,000 $375,000 Unknown 14 days 2/17/23
13700 Perdido Key Dr Unit #C 251 3 1 950 $340,000 $320,000 $336.84 58 days 10/31/22
14100 River Rd Unit #A215 2 2 1,196 $324,000 $315,000 $263.38 87 days 12/15/22
14580 Perdido Key Dr Unit #C1 1 1 768 $300,000 $300,000 $390.63 71 days 3/2/23
Average: 2.9 2.8 1,721 $784,791 $763,188 $451 69 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.