Portofino Towers Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight regarding critical trends: cost per ft2 selling / sold and length of days on market (DOM) . This East Hill, Pensacola, Florida market report presents interactive data mapped to specific parameters and is updated by the official Realtor®’s MLS database every 5 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Portofino Dr Unit #1604 3 4 2,032 $1,715,000 $844 53 days
1 Portofino Dr Unit #904 3 N/A 2,032 $1,705,000 $839.07 166 days
5 Portofino Dr Unit #1207 3 4 2,032 $1,530,000 $752.95 115 days
1 Portofino Dr Unit #PH3 2 3 1,333 $950,000 $712.68 239 days
2 Portofino Dr Unit #1106 2 3 1,333 $930,000 $697.67 125 days
3 Portofino Dr 2 N/A 1,333 $875,000 $656.41 19 days
2 Portofino Dr Unit #PH3 (2103) 2 N/A 1,333 $875,000 $656.41 19 days
4 Portofino Dr Unit #1009 2 N/A 1,333 $875,000 $656.41 134 days
2 Portofino Dr Unit #606 2 N/A 1,333 $859,900 $645.09 61 days
3 Portofino Dr Unit #1108 2 3 1,333 $855,000 $641.41 179 days
5 Portofino Dr Unit #1308 2 3 1,333 $850,000 $637.66 80 days
3 Portofino Dr Unit #1406 2 3 1,333 $845,000 $633.91 145 days
2 Portofino Dr Unit #1902 2 3 1,333 $825,000 $618.90 81 days
2 Portofino Dr Unit #1808 2 3 1,333 $825,000 $618.90 427 days
2 Portofino Dr Unit #1606 2 3 1,333 $819,900 $615.08 269 days
1 Portofino Dr Unit #2003 2 3 1,333 $815,000 $611.40 209 days
5 Portofino Dr Unit #2105 2 N/A 1,333 $814,900 $611.33 30 days
5 Portofino Dr Unit #1209 2 N/A 1,333 $810,000 $607.65 12 days
1 Portofino Dr Unit #905 2 3 1,333 $800,000 $600.15 119 days
2 Portofino Dr Unit #708 2 3 1,333 $789,000 $591.90 1049 days
5 Portofino Dr Unit #805 2 3 1,333 $770,000 $577.64 264 days
5 Portofino Dr Unit #1106 2 N/A 1,333 $769,000 $576.89 38 days
3 Portofino Dr Unit #1105 2 3 1,333 $750,000 $562.64 31 days
1 Portofino Dr Unit #1105 2 3 1,333 $729,000 $546.89 116 days
3 Portofino Dr Unit #905 2 3 1,333 $720,000 $540.14 104 days
5 Portofino Dr Unit #1606 2 3 1,333 $682,500 $512 27 days
2 Portofino Dr Unit #609 2 3 1,333 $675,000 $506.38 76 days
1 Portofino Dr Unit #605 2 3 1,333 $669,000 $501.88 248 days
Average: 2.1 3.1 1,407 $897,435 $627 271 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Portofino Dr Unit #507 3 4 2,032 $1,790,000 $1,700,000 $836.61 112 days 6/3/26
2 Portofino Dr Unit #2101 3 4 2,032 $1,649,000 $1,570,000 $772.64 14 days 1/30/26
5 Portofino Dr Unit #1408 2 3 1,333 $839,000 $839,000 $629.41 26 days 4/30/26
1 Portofino Dr Unit #1303 2 3 1,333 $875,000 $825,000 $618.90 25 days 4/30/26
1 Portofino Dr Unit #1102 2 3 1,333 $799,000 $797,000 $597.90 120 days 5/29/26
2 Portofino Dr Unit #1702 2 3 1,333 $799,000 $775,000 $581.40 75 days 7/8/26
2 Portofino Dr Unit #1503 2 3 1,333 $729,999 $720,000 $540.14 4 days 4/30/26
3 Portofino Dr Unit #1606 2 3 1,333 $739,000 $720,000 $540.14 104 days 4/30/26
2 Portofino Dr Unit #509 2 3 1,333 $729,000 $719,000 $539.38 34 days 3/31/26
5 Portofino Dr Unit #1705 2 3 1,333 $707,000 $707,000 $530.38 169 days 5/1/26
3 Portofino Dr Unit #805 2 3 1,333 $689,000 $650,000 $487.62 0 days 4/20/26
Average: 2.2 3.2 1,460 $940,454 $911,090 $606 62 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.