Belmont-DeVilliers (West Hill) Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight into critical Average trends: Cost per ft2 selling / sold and length of days on market (DOM) . This Belmont-DeVilliers, Pensacola, Florida market report presents interactive data mapped to specific parameters and updated by the MLS Realtor®’s database every 15 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Cervantes N/A N/A N/A $139,000 Unknown 1 day
1006 Main St 3 N/A 1,216 $419,000 $344.57 4 days
440 G St 3 N/A 1,754 $499,900 $285.01 4 days
1605 Jackson St 3 N/A 1,723 $399,900 $232.10 4 days
721 Zarragossa St 3 N/A 1,216 $449,000 $369.24 8 days
2010 Gregory St 3 N/A 1,220 $379,900 $311.39 11 days
720 N St 3 N/A 1,900 $499,900 $263.11 12 days
17 F St 3 N/A 1,026 $239,999 $233.92 21 days
812 D St 3 N/A 1,160 $92,000 $79.31 26 days
201 C St 3 2 1,676 $330,000 $196.90 26 days
1210 Garden St N/A N/A N/A $495,000 Unknown 32 days
1620 Cypress St 4 3 1,914 $679,500 $355.02 34 days
1818 Government St 2 1 1,222 $269,000 $220.13 34 days
1915 Gadsden St N/A N/A N/A $158,000 $92.94 54 days
800 Belmont 3 2 1,188 $244,900 $206.14 39 days
2025 Wright St 2 N/A 1,216 $447,525 $368.03 40 days
19 G St 3 N/A 923 $195,000 $211.27 44 days
514 E St 3 2 1,350 $389,000 $288.15 48 days
990 Zarragossa St 3 2 1,100 $305,000 $277.27 55 days
1311 Intendencia St N/A N/A N/A $150,000 Unknown 55 days
320 Pace Blvd N/A N/A N/A $119,000 Unknown 62 days
1340 Zarragossa St 3 N/A 1,754 $499,900 $285.01 62 days
615 B St 2 N/A 1,481 $349,000 $235.65 73 days
300 Clubbs St N/A N/A N/A $199,800 Unknown 74 days
901 Jackson St 3 3 1,735 $485,000 $279.54 75 days
713 F St 3 N/A 1,278 $329,900 $258.14 30 days
905 La Rua St N/A N/A N/A $205,000 Unknown 85 days
301 F St 3 1 1,550 $239,000 $154.19 96 days
1320 Zarragossa St 3 N/A 1,754 $489,900 $279.30 95 days
1330 Zarragossa St 3 N/A 1,754 $484,900 $276.45 95 days
1121 Romana St 4 N/A 2,084 $599,000 $287.43 76 days
738 E St 2 1 838 $329,000 $392.60 116 days
910 Jackson St 3 3 1,264 $410,000 $324.37 116 days
1760 Romana St 3 N/A 1,120 $235,000 $209.82 119 days
921 Jackson St 3 N/A 1,735 $499,900 $288.13 134 days
1310 Zarragossa St 3 N/A 1,754 $449,900 $256.50 144 days
1300 Zarragossa St 3 N/A 1,754 $459,900 $262.20 145 days
1003 Wright St 4 4 2,225 $565,000 $253.93 153 days
1141 Romana St 4 N/A 1,948 $589,000 $302.36 140 days
902 I St N/A N/A N/A $265,000 Unknown 162 days
58 M St 2 N/A 1,152 $259,900 $225.61 164 days
1806 Cypress St 3 4 2,820 $749,000 $265.60 72 days
941 Wright St 4 3 1,850 $499,800 $270.16 177 days
16 M St 3 3 1,576 $514,900 $423.44 318 days
810 Chase St 2 1 918 $319,000 $347.49 340 days
321 F St 3 N/A 1,754 $409,900 $233.69 284 days
2012 Government St 3 2 1,293 $299,000 $231.25 274 days
Average: 3.0 2.3 1,517 $375,236 $268 169 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 Belmont St 3 N/A 1,062 $99,900 $94.07 2 days
710 Chase St Unit #706, 708, 710, 4 4 672 $499,900 $185.97 5 days
1024 Government St N/A N/A N/A $125,000 Unknown 4 days
1211 Zarragossa St 3 4 1,472 $429,900 $292.05 7 days
1390 Zarragossa St 3 3 1,754 $474,900 $270.75 0 days
1207 Zarragossa St 3 4 1,472 $429,900 $292.05 9 days
435 F St 3 3 1,754 $464,900 $265.05 97 days
351 F St 3 3 1,754 $459,900 $262.20 301 days
Average: 3.1 3.5 1,420 $373,037 $317 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
507 L St 3 N/A 1,120 $179,900 $161,000 $143.75 7 days 7/23/26
116 E St N/A N/A N/A $130,000 $126,250 Unknown 252 days 7/20/26
1410 Gregory St 3 2 1,557 $299,000 $307,000 $197.17 288 days 7/14/26
331 F St 3 3 1,754 $427,900 $427,900 $243.96 294 days 7/9/26
1915 Wright St 2 1 1,056 $170,000 $157,500 $149.15 171 days 7/8/26
1101 Romana St 4 4 2,000 $619,900 $592,000 $370 16 days 6/30/26
1913 + 1915 Chase St N/A N/A N/A $700,000 $680,000 $158.95 63 days 6/18/26
1915 Chase St 4 4 2,139 $359,000 $340,000 $158.95 63 days 6/18/26
1913 Chase St 4 4 2,139 $359,000 $340,000 $158.95 66 days 6/18/26
820 K St 2 2 1,491 $649,000 $570,000 $382.29 38 days 6/17/26
515 M St 3 2 1,128 $299,900 $292,000 $258.87 129 days 6/12/26
1001 Wright St 4 3 2,163 $577,700 $575,000 $265.83 80 days 6/11/26
1305 Government St 3 3 1,754 $449,900 $439,900 $250.80 0 days 6/9/26
425 F St 3 3 1,754 $454,900 $444,400 $253.36 11 days 6/5/26
1700 Cypress St N/A N/A N/A $299,000 $260,000 Unknown 0 days 6/3/26
604 Wright St 5 3 1,992 $575,000 $583,122 $292.73 78 days 6/3/26
1315 Government St 3 3 1,754 $479,900 $444,900 $253.65 26 days 5/29/26
1325 Government St 3 3 1,754 $462,900 $459,900 $262.20 15 days 5/29/26
21 I St N/A N/A N/A $79,000 $63,000 Unknown 21 days 5/26/26
302 F St 3 2 1,104 $289,000 $288,000 $260.87 4 days 5/22/26
724 K St 3 1 1,674 $299,900 $299,900 $179.15 192 days 5/22/26
308 E St 3 2 1,210 $262,499 $232,500 $192.15 266 days 5/18/26
306 E St 3 2 1,210 $262,499 $232,500 $192.15 266 days 5/18/26
115 I St N/A N/A N/A $235,000 $190,000 $67.86 18 days 4/30/26
341 F St 3 3 1,754 $449,900 $444,900 $253.65 205 days 4/13/26
1210 Main St N/A N/A N/A $1,050,000 $840,000 Unknown 128 days 4/10/26
353 E St 3 3 1,496 $355,000 $355,000 $237.30 3 days 4/8/26
1018 Gregory St 4 1 1,222 $262,000 $255,000 $208.67 264 days 4/7/26
1013 Intendencia St Unit #B 3 3 1,532 $399,000 $391,500 $255.55 31 days 4/6/26
812 D St 3 1 1,160 $85,000 $75,000 $64.66 65 days 4/2/26
201 E St 3 3 1,496 $360,000 $345,000 $230.61 12 days 4/1/26
1419 Sonia St N/A N/A N/A $725,000 $685,000 Unknown 51 days 4/1/26
1015 Intendencia St 1 1 812 $150,000 $150,000 $184.73 0 days 3/25/26
262 F St 3 3 1,563 $349,900 $352,900 $225.78 20 days 3/9/26
1209 Romana St 3 3 1,496 $360,000 $350,000 $233.96 2 days 3/6/26
796 E St 3 1 1,182 $300,000 $283,000 $239.42 54 days 3/5/26
512 M St 1 1 774 $165,000 $110,000 $142.12 3 days 3/2/26
200 M St N/A N/A N/A $165,000 $135,000 Unknown 156 days 3/2/26
306 N St 3 2 1,610 $285,000 $290,000 $237.70 219 days 2/26/26
512 Romana St 3 3 1,408 $450,000 $425,000 $301.85 28 days 2/20/26
140 I St 4 3 1,996 $550,000 $540,000 $270.54 28 days 2/18/26
980 Zarragossa St 3 2 1,100 $314,800 $295,000 $268.18 254 days 2/18/26
971 Romana 3 3 1,656 $499,000 $450,000 $271.74 111 days 2/13/26
1109 Intendencia St 2 1 1,103 $244,900 $220,000 $199.46 124 days 2/11/26
2081 Romana St 2 2 1,173 $320,000 $315,000 $268.54 163 days 2/11/26
224 Garden Unit #445 1 1 312 $60,000 $55,000 $176.28 11 days 2/6/26
1350 Government St 3 3 1,754 $439,900 $409,900 $233.69 335 days 1/29/26
Average: 2.9 2.4 1,470 $367,238 $346,361 $226 98 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.