Belmont-DeVilliers (West Hill) Market Report

or Create your own market report

As the real estate industry remains in constant fluctuation, real estate market reports provide valuable insight into critical Average trends: Cost per ft2 selling / sold and length of days on market (DOM) . This Belmont-DeVilliers, Pensacola, Florida market report presents interactive data mapped to specific parameters and updated by the MLS Realtor®’s database every 15 minutes. All properties are linked with details and photos. EastHillPensacola.com also provides INSTANT property valuations Custom local home searches, and daily email alerts of new listings, price changes, sold data, and foreclosures. Feel free to take advantage of these tools.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Barrancas Ave 3 4 2,000 $515,000 $257.50 1 day
255 C St 3 3 1,225 $375,000 $306.12 9 days
110 F St 3 1 1,082 $259,900 $240.20 3 days
1260 Zarragossa St N/A N/A N/A $294,900 Unknown 7 days
521 D St 2 3 1,562 $485,000 $310.50 4 days
420 D St 1 1 650 $315,000 $484.62 5 days
813 B St N/A 1 N/A $350,000 $265.15 9 days
24 L St 4 2 2,238 $250,000 $166.67 14 days
24 L St N/A N/A N/A $250,000 Unknown 14 days
24 L St 3 1 1,500 $250,000 $166.67 14 days
900 I St N/A N/A N/A $175,000 Unknown 15 days
365 E St 3 3 1,553 $365,000 $235.03 21 days
1203 Zarragossa St N/A N/A N/A $120,000 Unknown 21 days
1205 Zarragossa N/A N/A N/A $120,000 Unknown 21 days
1421 Cypress St 4 4 2,718 $790,000 $356.82 21 days
120 N St 3 2 1,333 $370,000 $277.57 30 days
705 Garden St N/A N/A N/A $1,990,000 $304.28 31 days
805 Strong St 3 2 1,056 $215,000 $203.60 32 days
506 E St 3 1 1,000 $249,900 $249.90 43 days
1007 Wright St 5 2 1,892 $424,900 $224.58 39 days
700 I St 3 2 1,286 $372,000 $289.27 44 days
1706 Intendencia St 3 1 980 $199,900 $203.98 49 days
913 La Rua St 4 3 1,460 $400,000 $273.97 56 days
1117 La Rua St 3 1 994 $219,400 $220.72 65 days
202 G St 3 2 1,252 $159,000 $127 65 days
1410 Gregory St 3 2 1,557 $399,000 $256.26 70 days
363 E St 3 3 1,542 $350,000 $226.98 67 days
1616 Gregory 4 2 1,710 $299,000 $243.09 66 days
706 Jackson St N/A N/A N/A $60,000 Unknown 77 days
704 Jackson St N/A N/A N/A $60,000 Unknown 77 days
7 G St 3 1 1,048 $149,000 $142.18 80 days
00 Sonia St N/A N/A N/A $2,750,000 Unknown 84 days
909 Gregory St 3 3 2,050 $649,000 $316.59 86 days
360 F St 3 3 1,537 $359,000 $233.57 87 days
971 Romana St 3 3 1,588 $635,700 $400.31 91 days
1814 La Rua St 3 1 828 $225,000 $271.74 90 days
330 J St N/A N/A N/A $99,900 Unknown 92 days
980 Zarragossa St 3 2 1,100 $290,000 $263.64 101 days
990 Zarragossa St 3 2 1,100 $320,000 $290.91 101 days
1601 Jackson St N/A N/A N/A $600,000 Unknown 135 days
1609 Jackson St N/A N/A N/A $190,000 Unknown 135 days
1601 Garden St 3 2 1,316 $239,000 $181.61 137 days
1703 Jackson St 2 1 1,464 $316,900 $216.46 43 days
315 A St N/A N/A N/A $120,000 Unknown 141 days
712 Belmont 2 2 1,164 $299,950 $257.69 92 days
1004 Romana St N/A N/A N/A $199,000 Unknown 142 days
834 Zarragossa St 3 3 1,808 $581,400 $321.57 156 days
824 Zarragossa St 3 3 1,808 $581,400 $321.57 156 days
844 Zarragossa St 3 3 1,808 $581,400 $321.57 156 days
2013 Belmont N/A N/A N/A $129,000 Unknown 180 days
Average: 3.0 2.1 1,458 $394,702 $260 161 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Cervantes St N/A N/A N/A $6,000 Unknown 1 day
613 C St 2 1 800 $89,900 $112.38 11 days
606 Jackson St 3 3 1,438 $392,000 $272.60 25 days
Average: 2.5 2.0 1,119 $162,633 $192 12 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1920 Gregory St 2 1 1,064 $349,800 $350,000 $328.95 4 days 9/10/24
911 Chase St 2 1 807 $169,900 $169,900 $210.53 11 days 8/19/24
216 B St 2 1 1,008 $270,000 $220,000 $218.25 149 days 8/16/24
521 J St 3 2 1,300 $359,900 $335,000 $257.69 55 days 8/9/24
960 Zarragossa St 3 2 1,232 $255,000 $250,000 $202.92 73 days 8/5/24
369 Clubbs St Unit #A&B N/A N/A N/A $799,900 $764,500 $321.22 239 days 8/2/24
2025 Wright St 2 1 1,216 $399,000 $400,000 $328.95 25 days 7/30/24
1701 Romana St 3 2 1,050 $235,000 $225,000 $214.29 163 days 7/23/24
745 A St 3 3 1,620 $365,000 $345,000 $212.96 173 days 7/19/24
898 Main St 3 4 1,914 $579,000 $573,000 $389.27 939 days 7/11/24
514 D St 3 2 1,528 $374,900 $376,300 $246.27 110 days 7/10/24
213 E St 3 3 1,577 $379,900 $379,900 $240.90 23 days 7/7/24
200 H St N/A N/A N/A $350,000 $350,000 $143.33 0 days 7/2/24
929 Jackson St 3 3 1,735 $449,900 $410,000 $236.31 42 days 7/2/24
114 N St 3 2 1,371 $389,000 $370,000 $269.88 24 days 6/28/24
871 G St 4 4 2,918 $825,000 $795,000 $272.45 51 days 6/28/24
612 Jackson St 3 3 1,890 $399,000 $398,000 $210.58 165 days 6/28/24
612 Jackson St 3 3 1,890 $399,000 $399,000 $211.11 430 days 6/28/24
511 N A St 3 2 1,294 $275,000 $275,000 $212.52 4 days 6/27/24
910 Wright St 3 3 1,324 $375,000 $370,000 $279.46 9 days 6/20/24
1715 Intendencia St 3 2 1,100 $284,000 $284,000 $258.18 54 days 6/18/24
110 F St 2 1 1,082 $159,900 $159,900 $147.78 3 days 6/17/24
2001 Wright St 3 2 1,360 $200,000 $185,000 $136.03 184 days 6/14/24
1817 Jackson St N/A N/A N/A $49,900 $49,000 Unknown 12 days 6/13/24
604 Wright St N/A N/A N/A $99,000 $90,000 Unknown 117 days 6/12/24
1214 Gadsden St 2 1 762 $172,000 $155,500 $204.07 9 days 6/7/24
230 I St 3 1 949 $119,000 $110,000 $115.91 54 days 6/7/24
600 Wright St 3 3 1,679 $575,000 $575,000 $342.47 88 days 6/7/24
415 N St 2 2 1,000 $288,000 $282,500 $282.50 38 days 6/6/24
1720 Sonia St 3 3 1,788 $429,000 $421,000 $235.46 85 days 5/31/24
1507 Wright St 3 2 1,518 $315,000 $308,000 $202.90 35 days 5/30/24
500 K St N/A N/A N/A $60,000 $60,000 Unknown 2 days 5/23/24
137 K St 2 1 986 $289,000 $275,000 $278.90 28 days 5/16/24
207 E St 3 3 1,537 $379,900 $354,900 $230.90 6 days 5/15/24
700 Gregory St 4 2 1,428 $340,000 $335,000 $234.59 5 days 5/10/24
15 L St 3 2 1,610 $374,000 $380,000 $236.02 95 days 5/10/24
913 Jackson St 3 3 1,735 $404,900 $399,999 $230.55 351 days 5/7/24
140 D St 2 3 1,249 $398,900 $394,800 $316.09 53 days 5/6/24
717 A St 4 3 2,106 $455,000 $445,000 $211.30 112 days 5/3/24
1711 Gadsden St N/A N/A N/A $59,000 $40,000 Unknown 523 days 5/2/24
307 C St 3 1 1,242 $187,500 $183,000 $147.34 6 days 5/1/24
515 C St 3 2 1,528 $374,999 $367,400 $240.45 25 days 5/1/24
1106 La Rua St 3 1 790 $104,700 $103,700 $131.27 36 days 4/30/24
804 Belmont 2 2 990 $315,000 $302,500 $305.56 48 days 4/30/24
714 La Rua St 3 1 864 $140,000 $125,000 $144.68 96 days 4/30/24
1018 Gregory St 3 1 1,222 $285,000 $277,500 $227.09 7 days 4/29/24
615 N St N/A N/A N/A $84,900 $75,000 Unknown 47 days 4/24/24
1412 Jackson St 3 2 1,238 $117,610 $81,000 $65.43 11 days 4/19/24
BLK 400 C St N/A N/A N/A $199,000 $190,000 Unknown 178 days 4/19/24
511 C St 3 2 1,528 $374,999 $374,900 $245.35 13 days 4/12/24
Average: 2.9 2.1 1,391 $315,107 $305,431 $233 109 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.